June Amadeus (JPN) 15-2 (8-9) won at Hanshin 1m 2f in Dec beating Shambalah (8-11) by 2 1/2l, 7 ran.
Snark Resist (JPN) 25-1 (9-2) 7th of 16, 6 3/4l behind Sunrise Arion (9-0) at Chukyo 1m 1f in Jan.
Rai Creator (JPN) 66-1 (9-2) 6th of 16, 6 3/4l behind Sunrise Arion (9-0) at Chukyo 1m 1f in Jan.
Meisho Yoshiteru (JPN) 18-1 (9-2) 6th of 14, 7 1/2l behind Per Aa (8-9) at Chukyo 1m 1f in Jan.
Admire Venera (JPN) 12-1 (9-2) last of 16, 21 1/2l behind Red Faro (9-0) at Chukyo 1m 1f in Jan.
Daishin Korol' (JPN) 200-1 (9-0) 14th of 16, 13 3/4l behind Cordon Rouge (8-7) at Chukyo 1m 1f in Dec.
Objet D'art (JPN) 12-1 (8-9) won at Hanshin 1m 2f in Nov beating June Amadeus (8-7) by 3l, 9 ran.
Kyowa Wall (JPN) 7-1 (9-2) 12th of 16, 5 1/4l behind Make A Leap (9-0) at Kokura 1m in Jan.
Extra Note (JPN) 28-1 (9-2) 9th of 14, 7 1/2l behind Per Aa (8-9) at Chukyo 1m 1f in Jan.
Excellent Run (JPN) 100-1 (8-9) last of 11, 12 1/4l behind Sound Warrior (9-2) at Tokyo 1m 2f in Jan.