Maxi (JPN) 6-4 (9-0) 3rd of 7, 4 1/2l behind Seven Magician (9-0) at Kyoto 1m 2f in Feb.
Asukano Mirai (JPN) 33-1 (8-9) 2nd of 9, 1l behind Barossa Valley (8-5) at Hanshin 1m 5f fm in Mar.
Satono Tornado (JPN) 4-11fav (9-2) 4th of 11, 2 1/4l behind Yamanin Endyma (9-2) at Nakayama 1m 2f fm in Mar.
Danon Turkish (JPN) 28-1 (8-9) 2nd of 12, 1/2l behind May Tesoro (8-7) at Tokyo 1m 4f fm in Feb.
Vermicelles (JPN) 5-2 (8-5) 5th of 9, 1 3/4l behind Barossa Valley (8-5) at Hanshin 1m 5f fm in Mar.
Red Envy (JPN) 28-1 (8-7) 3rd of 9, 1 1/4l behind Barossa Valley (8-5) at Hanshin 1m 5f fm in Mar.
Entanglement (UNR) 11-2 (8-11) 4th of 8, 6 1/2l behind Ask On Deep (9-2) at Hanshin 1m 2f fm in Mar.
Wavy (JPN) 9-4fav (8-9) won at Hanshin 1m 4f fm in Mar beating Vent D'est (8-9) by 2 1/2l, 8 ran.
Dantsu Esprit (JPN) 100-1 (9-2) 6th of 15, 7l behind Makoto Velikij (9-2) at Hanshin 1m 2f fm in Mar.
Revoltade (JPN) 4-1 (8-9) 8th of 11, 7l behind Kindlich (9-0) at Nakayama 1m 4f fm in Mar.