Pride Land (JPN) 80-1 (8-7) 8th of 14, 4 1/4l behind Weltreisende (9-4) at Chukyo 1m 3f in Jan.
Shiny Rock (JPN) 20-1 (9-0) 3rd of 11, 1 3/4l behind Justin Sky (8-11) at Hanshin 1m in Feb.
Super Feather (JPN) 200-1 (9-0) 7th of 10, 4 3/4l behind Saliera (8-7) at Tokyo 1m 2f in Jan.
Jet Motion (JPN) 50-1 (9-0) 5th of 15, 4 1/2l behind Deep Monster (9-0) at Kokura 1m 2f fst in Feb.
Oken Moon (JPN) 300-1 (9-0) last of 14, 16 1/4l behind North Bridge (9-0) at Nakayama 1m 3f fst in Jan.
World Barows (JPN) 9-1 (9-0) 3rd of 9, 2 3/4l behind King Hermes (8-11) at Chukyo 1m in Jan.
Chevalier Rose (JPN) 18-1 (9-0) 9th of 13, 7 1/2l behind Win Greatest (9-0) at Nakayama 1m in Jan.
Russet (JPN) 40-1 (9-2) 11th of 15, 4 1/2l behind Deep Monster (9-0) at Kokura 1m 2f fst in Feb.
Air Fanditha (USA) 25-1 (8-11) 5th of 14, 3l behind So Valiant (8-11) at Hanshin 1m 2f in Dec.
Fly Like Bird (JPN) 50-1 (8-11) 9th of 13, 10l behind Geraldina (8-7) at Nakayama 1m 3f fm in Sep.
Erbschaft (JPN) 100-1 (8-11) last of 9, 7 1/4l behind Shiny Rock (8-11) at Hanshin 1m in Dec.
Precious Blue (JPN) 80-1 (9-0) 6th of 15, 4 1/2l behind Deep Monster (9-0) at Kokura 1m 2f fst in Feb.
Prince Return (JPN) 80-1 (9-0) 11th of 16, 3/4l behind Win Carnelian (9-2) at Tokyo 1m fst in Feb.
Nihonpiro Scuro (JPN) 50-1 (9-0) 7th of 15, 4 1/2l behind Deep Monster (9-0) at Kokura 1m 2f fst in Feb.
Double Sharp (JPN) 28-1 (8-11) 10th of 15, shd behind Maria Elena (8-7) at Kokura 1m 2f in Aug.
Scar Face (JPN) 200-1 (9-0) 8th of 13, 5 1/4l behind Do Deuce (9-2) at Hanshin 1m 3f in Feb.