Win Melanite (JPN) 28-1 (8-9) 5th of 16, 5 1/2l behind Daiyu Hamilton (9-0) at Niigata 1m 1f gd in May.
Color Of The Earth (JPN) 7-1 (8-9) 13th of 16, 15 1/2l behind Oriental Knight (9-0) at Niigata 1m 3f gd in May.
Miss Galileo Ask (UNR) 12-1 (8-9) 8th of 18, 7 1/2l behind Flash Freeze (8-9) at Kyoto 1m 1f gd in May.
Sunrise Guts (JPN) 9-2 (9-0) 5th of 16, 5 1/2l behind Oriental Knight (9-0) at Niigata 1m 3f gd in May.
M Balance (JPN) 100-1 (9-0) 9th of 15, 7 1/4l behind Aaron Imeru (9-0) at Hanshin 1m 1f in Mar.
Arc D'or (UNR) 50-1 (8-11) 6th of 16, 5 3/4l behind Oriental Knight (9-0) at Niigata 1m 3f gd in May.
Jambi (JPN) 200-1 (8-9) 7th of 10, 2 1/4l behind Gran Artista (9-0) at Hanshin 1m 4f fm in Mar.
You Can Do It (JPN) 40-1 (9-0) 6th of 16, 3 3/4l behind Nishino Zaiho (8-11) at Fukushima 1m 5f gd in Apr.
Smart Manalis (JPN) 300-1 (8-7) 11th of 16, 10 1/4l behind Baddeleyte (9-0) at Kyoto 1m 3f pol in May.
Groundbreaker (JPN) 40-1 (8-11) 13th of 17, 10 3/4l behind Bensalem (9-0) at Nakayama 1m 3f fm in Mar.
Peak Bloom (JPN) 25-1 (8-9) 8th of 13, 6 3/4l behind Gempachi Etoile (8-9) at Tokyo 1m pol in May.
Star Chosan (JPN) 5-2 (8-9) 4th of 14, 3 1/2l behind Molto Maestoso (9-0) at Tokyo 1m 3f pol in May.
Satono Phantom (JPN) 11-4 (9-0) 8th of 11, 6l behind Make You Mine (9-0) at Kyoto 1m 4f gd in Apr.
Jaldabaoth (JPN) 50-1 (9-0) 11th of 17, 7 1/4l behind Trident Spear (9-0) at Tokyo 1m 2f pol in May.