Endymion (JPN) 33-1 (9-0) 4th of 10, 2 3/4l behind Air Fanditha (9-2) at Kyoto 1m 1f in May.
Arata (JPN) 12-1 (9-0) 3rd of 12, 2l behind Prognosis (9-0) at Chukyo 1m 2f in Mar.
Intense Light (JPN) 150-1 (8-9) 16th of 18, 10 1/4l behind Sakura Toujours (8-11) at Tokyo 1m 1f in May.
Vollkommen (JPN) 16-1 (8-11) 13th of 16, 1 1/4l behind Hindu Times (9-1) at Kokura 1m 1f in Feb.
Secret Run (JPN) 150-1 (9-0) 13th of 15, 16l behind Taisei Drefong (9-0) at Kyoto 1m 1f in May.
Satono Ailes D'or (JPN) 25-1 (8-11) 7th of 14, 4 1/2l behind Curren Leciel Bleu (8-11) at Fukushima 1m 2f in Apr.
Pride Land (JPN) 16-1 (8-7) 3rd of 14, 2 1/2l behind Curren Leciel Bleu (8-11) at Fukushima 1m 2f in Apr.
Naimama (JPN) 250-1 (9-0) 12th of 14, 1 1/4l behind Hishi Iguazu (9-0) at Nakayama 1m 1f in Feb.
S'il Te Plait (JPN) 5-4 (9-2) won at Mombetsu 1m 1f in May beating Doterai Yatsu (9-0) by 6l, 10 ran.
T O Sirius (JPN) 13-2 (8-9) 4th of 14, 3l behind Curren Leciel Bleu (8-11) at Fukushima 1m 2f in Apr.
Sun Appleton (JPN) 20-1 (8-11) 8th of 10, shd behind Weiss Meteor (9-0) at Tokyo 1m 4f fst in May.
Prima Vista (JPN) 200-1 (8-7) 16th of 18, 1 3/4l behind Heat On Beat (9-2) at Tokyo 1m 4f in May.
Ruby Casablanca (JPN) 33-1 (8-9) last of 12, 3 1/4l behind Prognosis (9-0) at Chukyo 1m 2f in Mar.
Red Genial (JPN) 80-1 (9-2) 8th of 10, 2 3/4l behind Air Fanditha (9-2) at Kyoto 1m 1f in May.
Dobune (JPN) 7-2 (9-0) 4th of 18, 3 1/2l behind Sakura Toujours (8-11) at Tokyo 1m 1f in May.
Jet Motion (JPN) 150-1 (8-9) 8th of 18, 5 3/4l behind Sakura Toujours (8-11) at Tokyo 1m 1f in May.