Alula (JPN) 7-2 (8-5) 3rd of 8, nk behind Material Girl (8-3) at Urawa 1m 2f Sloppy in May.
Grace Ruby (JPN) 300-1 (8-9) 7th of 12, 12l behind Awesome Result (8-9) at Kawasaki 1m 2f Sloppy in May.
Brig O'doon (JPN) 14-1 (9-0) 7th of 13, 10 1/4l behind Sayono Nature (8-11) at Ohi 1m 1f Slow in Apr.
Castle Brave (JPN) 80-1 (9-0) 5th of 11, 3 1/2l behind Destinee (9-0) at Funabashi 1m 1f hvy in Apr.
Casino Fountain (JPN) 66-1 (8-11) 6th of 12, 5 1/4l behind Amane Raccoon (8-11) at Urawa 7f Sloppy in May.
Air Almas (USA) 50-1 (9-0) 6th of 13, 8 1/4l behind Sayono Nature (8-11) at Ohi 1m 1f Slow in Apr.
Joel (JPN) 6-1 (8-7) 8th of 11, 11 1/4l behind Ho O Truth (8-11) at Funabashi 1m 3f Sloppy in May.
Best Regard (JPN) 28-1 (8-11) last of 10, 26l behind Giga King (9-0) at Funabashi 1m fst in Mar.
Ho O Scrum (JPN) 150-1 (9-0) 10th of 12, 8 3/4l behind Smart C'est La Vie (9-0) at Urawa 7f gd in Apr.