World Whistler (JPN) 7-2 (8-11) 3rd of 11, shd behind Idealist (8-11) at Kawasaki 7f in Feb.
Kimino Nawa (JPN) 150-1 (8-7) 9th of 11, shd behind Hokusetsu (8-11) at Urawa 7f fst in Jan.
Crown Defeat (JPN) 15-2 (8-11) 7th of 11, 5 1/4l behind Layback Turn (8-11) at Funabashi 7f in Jan.
Come On Baby (JPN) 200-1 (8-11) 4th of 12, 4 3/4l behind Snow Train (8-11) at Kawasaki 7f in Jan.
Konjikino Boss (JPN) 80-1 (8-11) 9th of 11, 13 1/4l behind Layback Turn (8-11) at Funabashi 7f in Jan.
God Desafio (JPN) 40-1 (8-11) 8th of 11, 7 1/4l behind Layback Turn (8-11) at Funabashi 7f in Jan.
Gassanno Ryu (JPN) 8-1 (8-11) 4th of 11, 2 3/4l behind Layback Turn (8-11) at Funabashi 7f in Jan.
King Edo (JPN) 33-1 (8-11) 5th of 11, 6 1/2l behind B B Bancho (8-11) at Funabashi 7f in Jan.
Festa Fountain (JPN) 12-1 (8-7) 7th of 12, 8 1/4l behind Welt Krieger (8-11) at Funabashi 6f in Jan.
Glorious Bolero (JPN) 9-4fav (8-7) 2nd of 11, 1 1/2l behind Layback Turn (8-11) at Funabashi 7f in Jan.
Soulier De Verre (JPN) 5-1 (8-7) 8th of 12, shd behind Remembrance (8-11) at Funabashi 1m 3f in Feb.
Old Bomber (JPN) 7-1 (8-11) 5th of 11, 8 3/4l behind Lovely Gal (8-7) at Urawa 7f in Jan.