Sun Gradation (JPN) 11-1 (9-2) 8th of 12, 11 1/4l behind New Ballade (8-9) at Nakayama 1m 4f gf in Sep.
Pakka Pakka Boo (JPN) 10-1 (8-9) 8th of 16, 5 1/4l behind Weep Delight (8-9) at Niigata 1m 4f Sloppy in Oct.
Golden Step (JPN) 14-1 (8-5) 4th of 10, 1 3/4l behind Drake Passage (8-9) at Niigata 1m 3f fm in Oct.
Magma Ocean (JPN) 11-1 (9-2) 2nd of 12, 1l behind Oriental Knight (8-9) at Fukushima 1m 5f gd in Jul.
Color Of The Earth (JPN) 13-2 (8-11) 4th of 15, 3 1/4l behind Heiland (8-11) at Fukushima 1m 5f pol in Nov.
Lord All Right (JPN) 15-2 (8-9) 10th of 11, 8 1/2l behind My Noir (8-9) at Hakodate 1m 2f gd in Jun.
G T Oja (JPN) 66-1 (8-3) 10th of 15, 10 1/2l behind Heiland (8-11) at Fukushima 1m 5f pol in Nov.
Brave Arrow (JPN) 125-1 (8-11) 14th of 17, 11l behind Conferma (8-9) at Nakayama 1m 3f pol in Sep.
Tea Time (JPN) 5-1 (8-9) 6th of 14, 6 1/4l behind Rouge Kleid (8-0) at Fukushima 1m 5f Sloppy in Nov.
Speedy Break (JPN) 4-1 (9-2) 3rd of 16, 2 1/4l behind Clochette Noel (8-7) at Niigata 1m 2f pol in Oct.
Tre Ponti (JPN) 12-1 (8-3) 4th of 14, 4 1/2l behind Rouge Kleid (8-0) at Fukushima 1m 5f Sloppy in Nov.
Big Beluga (JPN) 50-1 (9-2) 10th of 16, 8 3/4l behind Noble Sky (8-9) at Sapporo 1m 2f hvy in Aug.
Garder Le Courage (JPN) 33-1 (8-9) 9th of 14, 9 3/4l behind Rouge Chouette (7-12) at Sapporo 1m hvy in Aug.
Danon Tiara (JPN) 10-1 (8-11) 5th of 14, 4 3/4l behind Rouge Kleid (8-0) at Fukushima 1m 5f Sloppy in Nov.
Seiun Pursuit (JPN) 6-1 (9-2) 5th of 10, 3 1/2l behind Simhanada (8-11) at Tokyo 1m 2f pol in Oct.