Win Shukran (JPN) 50-1 (9-2) 4th of 16, 3l behind Seleccion (9-2) at Niigata 1m 1f gd in May.
Wide Aladdin (JPN) 80-1 (8-9) 3rd of 13, 2 3/4l behind Argine (8-7) at Kokura 1m 1f gd in Jun.
Marinero (JPN) 40-1 (7-12) 8th of 16, 4 1/4l behind Alice Verite (7-12) at Kyoto 1m 2f stks gd in Jun.
Ask Big Star (JPN) 33-1 (9-2) 8th of 16, 6 1/2l behind L'elisir D'amore (8-11) at Kokura 1m Sloppy in Jun.
Danon Gloire (JPN) 66-1 (8-9) 8th of 14, 2 1/2l behind Erika Valeria (8-7) at Tokyo 1m 4f gd in Jun.
Eternal Vitesse (JPN) 66-1 (8-3) last of 16, 3 1/2l behind Platina Treasure (8-9) at Tokyo 1m 2f in Oct.
Dibaryon (JPN) 33-1 (8-11) 15th of 16, 8l behind Edel Blume (8-9) at Hanshin 1m 2f gd in Apr.
Southern Nights (JPN) 25-1 (8-9) 13th of 14, 7 3/4l behind Seiun Platina (8-9) at Nakayama 1m 4f gd in Apr.
Yamanin Endyma (JPN) 66-1 (9-2) 6th of 10, 3l behind Maxi (9-2) at Tokyo 1m 4f pol in May.
Win Eclair (JPN) 40-1 (8-11) 11th of 12, 6 1/4l behind Empire Waist (8-11) at Kyoto 1m 2f gd in May.
Gempachi Musashi (JPN) 150-1 (9-2) 11th of 13, 5 1/2l behind Meiner Mond (9-2) at Tokyo 1m 1f Sloppy in Jun.
Moka Flower (JPN) 50-1 (8-11) 7th of 12, 2 1/4l behind Empire Waist (8-11) at Kyoto 1m 2f gd in May.
Dura Mondo (JPN) 9-1 (9-2) last of 13, 4 1/2l behind Berry Venus (8-11) at Kyoto 1m 2f sft in Jun.
Koko Crater (JPN) 11-2 (8-11) 4th of 12, 2 3/4l behind La Quemada (9-2) at Tokyo 1m pol in May.