Ayu (JPN) 50-1 (8-7) 15th of 16, 22 1/4l behind Grand Himalaya (8-9) at Tokyo 1m in Nov.
Shinkotcho (JPN) 14-1 (8-7) 7th of 16, 6 1/4l behind Keep Bright'n (8-11) at Tokyo 7f in Feb.
Meritorio (JPN) 12-1 (8-11) 7th of 18, 3 1/4l behind Simply Awesome (8-11) at Kokura 6f in Jan.
Buber (JPN) 17-2 (8-0) 11th of 18, 2 1/2l behind Toho Fringant (7-12) at Kokura 6f fst in Jan.
Tamamo Mega Jokki (JPN) 40-1 (8-9) 5th of 16, 7l behind Good Job (8-11) at Hanshin 6f in Mar.
Vip Nadja (JPN) 14-1 (8-7) 3rd of 15, 3l behind Little Windy (8-7) at Nakayama 6f in Mar.
Tamamo Kompeito (JPN) 80-1 (8-0) 15th of 18, 3 1/4l behind Simply Awesome (8-11) at Kokura 6f in Jan.
Rhein Gaudi (JPN) 18-1 (8-11) 6th of 18, 2 1/4l behind Gold Rich (8-11) at Kokura 6f in Feb.
Sunrise Pride (JPN) 15-8 (8-11) 5th of 16, 5 1/2l behind Ask Episode (8-11) at Chukyo 6f in Mar.
My Place (JPN) 4-1 (8-7) 3rd of 8, 2 1/2l behind Key Will (8-11) at Kasamatsu 7f in Feb.
Kagemaru (JPN) 4-1 (8-11) 2nd of 16, nk behind Ange Field (8-7) at Hanshin 6f in Mar.
Thinking Fursa (JPN) 50-1 (8-11) 11th of 16, 16 1/4l behind Super Libero (8-9) at Tokyo 6f in Feb.
Sumida Kachidoki (JPN) 9-1 (8-9) 8th of 16, 7 3/4l behind Hachimenroppi (8-9) at Tokyo 7f in Nov.
Grass Vigor (JPN) 40-1 (8-11) 4th of 16, 3 1/2l behind Anthurium (8-7) at Chukyo 6f in Mar.
Tathagata (JPN) 80-1 (8-7) last of 16, 3 1/4l behind Taliesin (8-11) at Nakayama 6f in Jan.
Basara (JPN) 20-1 (8-3) 4th of 14, 4l behind Cosmo Joseph (8-11) at Kokura 5f in Feb.