Flying Squadron (SAF) 17-2 (9-1) won at Fairview 1m 1f pol in Oct beating Epic Storm (9-0) by 1/2l, 10 ran.
Seeking Wisdom (SAF) 80-1 (8-4) 15th of 17, 18 1/4l behind Cat Daddy (8-7) at Fairview 1m 2f lst gd in Oct.
Epic Storm (SAF) 3-1fav (9-0) 2nd of 10, 1/2l behind Flying Squadron (9-1) at Fairview 1m 1f pol in Oct.
Sao Paulo (SAF) 18-1 (9-2) 2nd of 7, 2 1/2l behind Madame Speaker (9-6) at Fairview 7f pol in Oct.
Pearl Tiara (SAF) 13-2 (8-6) 4th of 10, 3 1/2l behind Chakri (8-10) at Fairview 1m hcp gd in Oct.
Woodstock Fairy (SAF) 28-1 (8-3) 5th of 10, 4 1/4l behind Chakri (8-10) at Fairview 1m hcp gd in Oct.
Red Herring (SAF) 8-1 (9-6) 3rd of 9, 5 3/4l behind Silvery Heights (9-2) at Fairview 1m 2f hcp gd in Oct.
Rocksette (SAF) 55-1 (8-9) last of 6, 2 1/2l behind Delia's Delight (9-6) at Fairview 1m 3f stks pol in Oct.