Goldyway De Saon (FR) 14-1 (9-3) 10th of 15, 10 1/2l behind Morsan (9-3) at Chantilly 1m 3f hcp hvy in Oct.
Love The Stars (FR) 12-1 (9-1) 13th of 16, 13 3/4l behind Missriya (9-3) at Clairefontaine 1m 4f hcp gd in Jul.
Martial Art (FR) 5-1 (9-3) 2nd of 15, 3/4l behind Situmeledemandais (9-3) at Deauville 1m 4f hcp pol in Nov.
Mister Goken (FR) 16-1 (9-6) 5th of 16, 1 3/4l behind Day Off (9-9) at Chantilly 1m 5f hcp pol in Oct.
Radetsky Marsch (FR) 9-4fav (9-1) 3rd of 15, 1 1/4l behind Situmeledemandais (9-3) at Deauville 1m 4f hcp pol in Nov.
Anna Caribea (FR) 15-2 (9-1) 6th of 9, 10l behind Custard Tarte (9-3) at Le Croise-Laroche 1m 4f hcp stks hvy in Nov.
Bremontier (FR) 20-1 (8-6) 3rd of 16, 3 1/4l behind Red Nureyev (8-6) at Strasbourg 1m 4f hcp sft in Nov.
Recoleta (FR) 20-1 (9-2) 9th of 15, 7 1/2l behind Situmeledemandais (9-3) at Deauville 1m 4f hcp pol in Nov.
Joyeuse Sage (FR) 25-1 (9-2) 8th of 17, 4 1/2l behind Elauneil (8-12) at Chantilly 1m 1f hcp pol in Nov.
Aha (FR) 18-1 (8-8) 9th of 12, 10 1/4l behind American Glory (8-10) at Saint-Cloud 1m 4f hcp hvy in Oct.
Twin Scat (FR) 40-1 (9-1) 7th of 16, 4 1/4l behind Le Sicilien (9-1) at Pornichet 1m 2f hcp pol in Nov.
Argyron (IRE) 10-1 (8-10) last of 13, 18 3/4l behind Klassic Precieux (9-9) at Chantilly 2m hcp pol in Oct.
Nice Ruler (FR) 9-1 (8-13) 8th of 13, 9 3/4l behind American Glory (9-1) at Fontainebleau 1m 3f hcp hvy in Oct.
Monsieur George (FR) 12-1 (10-5) 7th of 14, 7 1/2l behind Lismore (10-4) at Pornichet 1m 7f stks pol in Nov.
Ronaldo (GER) 22-1 (8-9) 5th of 15, 2l behind Situmeledemandais (9-3) at Deauville 1m 4f hcp pol in Nov.
Sogynt (FR) 18-1 (9-3) 7th of 15, 3 1/2l behind Dariyangel (9-2) at Pornichet 1m 2f hcp pol in Nov.