Soaring Eagle (FR) 12-1 (9-2) 8th of 11, 4 3/4l behind Chubasco (9-4) at Clairefontaine 1m 1f hcp gs in Jul.
Footstepsanpie (IRE) 28-1 (9-4) 11th of 13, 11 3/4l behind Aiguiere D'argent (8-11) at Le Croise-Laroche 1m 1f stks gd in May.
Ippling (FR) 13-2 (9-2) 6th of 12, 3 1/4l behind Zaahir (9-2) at Craon 1m hcp gd in Jun.
Darling Challenge (FR) 22-1 (8-8) 4th of 12, 3 1/2l behind Iphitos (8-11) at Vichy 1m 2f stks sft in Jul.
Rip (FR) 25-1 (9-2) 6th of 17, 1 1/2l behind Tennessee John (9-1) at Vichy 1m 2f hcp gs in Jul.
Hot Summer (FR) 15-2 (8-7) won at Compiegne 1m hcp sft in Jul beating Paint It Black (9-4) by 3/4l, 17 ran.
Soho Vicky (IRE) 8-1 (9-4) 7th of 16, 6 1/4l behind Sotoun (9-3) at ParisLongchamp 1m 3f hcp sft in Jul.
Lord Spirit (FR) 3-1 (9-4) 8th of 12, 5 1/4l behind Anath (9-5) at Aix-Les-Bains 1m 2f hcp gs in Jul.
Maguro (FR) 33-1 (9-2) 16th of 18, 14 1/4l behind Icatu (9-5) at Compiegne 1m 1f hcp in Jun.
Zygfryd (FR) 8-1 (9-3) 8th of 17, 5 3/4l behind The First Lady (8-4) at Chantilly 1m 1f hcp gs in Jul.
Oncle Fernand (FR) 14-1 (8-11) 11th of 18, 7 1/4l behind Bech River (8-4) at ParisLongchamp 1m 1f hcp gd in Jun.
Stormy Baby (FR) 6-1 (9-1) 6th of 14, 4 1/4l behind Stranger (9-4) at Le Mans 7f hcp in May.
Tremont (FR) 14-1 (8-7) 4th of 11, 2 1/4l behind L'archet (8-11) at Dax 1m 3f hcp gd in Jul.
First Birst (FR) 12-1 (9-1) 13th of 17, 11 1/4l behind The First Lady (8-4) at Chantilly 1m 1f hcp gs in Jul.
The First Lady (FR) 25-1 (8-4) won at Chantilly 1m 1f hcp gs in Jul beating Bech River (8-12) by 1 3/4l, 17 ran.
Peyton Place (FR) 25-1 (8-6) 12th of 16, 5 3/4l behind Margesson (9-5) at Deauville 1m 1f hcp pol in Aug.