Vino (FR) 4-1 (9-3) 2nd of 11, 3/4l behind Terre Blanche (9-5) at Vichy 1m 4f hcp gs in Jul.
Virgo Maria (FR) 18-1 (9-4) 10th of 15, 15 1/4l behind Clash Royale (9-4) at Deauville 1m 1f hcp pol in Aug.
Liya Chope (FR) 7-1 (8-13) 5th of 11, 2 1/4l behind Passage Meslay (8-5) at Vittel 1m 4f hcp sft in Jul.
Amarena Dodville (FR) 14-1 (9-4) 6th of 15, 6 1/4l behind Clash Royale (9-4) at Deauville 1m 1f hcp pol in Aug.
Fee Du Vivien (FR) 9-2 (8-11) 2nd of 11, 3/4l behind Passage Meslay (8-5) at Vittel 1m 4f hcp sft in Jul.
Lexovienne (FR) 16-1 (8-9) 6th of 9, 14 1/4l behind Techno Beat (9-6) at Dieppe 1m 4f hcp gs in Jul.
La Vuelta (IRE) 18-1 (8-10) 8th of 16, 7 3/4l behind Hearen (8-13) at Clairefontaine 1m 3f hcp gd in Jul.
M'ententu (FR) 11-1 (9-3) 9th of 12, 14 3/4l behind Tiffanyli (9-3) at Vichy 7f mdn stks gs in Jul.
Fatu Hiva (FR) 10-1 (8-8) last of 9, 19l behind Bali (9-5) at Dieppe 1m 1f hcp gs in Jul.
American Glory (FR) 3-1 (8-12) 3rd of 9, 3 1/2l behind Lord Miesque (8-10) at Aix-Les-Bains 1m 4f hcp sft in Jul.
Vianeta (FR) 10-1 (8-13) 9th of 17, 4 1/4l behind Tea Leaf (9-1) at Clairefontaine 1m 1f hcp gd in Jun.
Lucy Galeste (FR) 20-1 (9-4) 9th of 16, 9 1/2l behind Hearen (8-13) at Clairefontaine 1m 3f hcp gd in Jul.
Warmy Sun (FR) 3-1fav (8-8) 4th of 13, 1 1/4l behind Carnival Queen (8-8) at Dieppe 1m 3f stks gs in Aug.
Herm (FR) 7-1 (8-8) 5th of 8, 7 1/2l behind Twenty Seven Jet (8-11) at Saint-Malo 1m 4f stks gs in Jul.
Rosa Trezy (FR) 50-1 (8-5) last of 15, 18 1/2l behind Gracella (8-13) at Deauville 1m hcp gs in Aug.
Proud Lucy (FR) 22-1 (9-2) 7th of 10, 8l behind After Midnight (9-2) at Saint-Malo 1m 4f mdn stks gs in Jul.
Bimbo (FR) 16-1 (8-13) last of 16, 24 1/2l behind Algot (9-2) at Chantilly 1m 4f hcp gd in Jun.
Enora Senora (FR) 7-1 (8-10) 8th of 13, 2 3/4l behind Carnival Queen (8-8) at Dieppe 1m 3f stks gs in Aug.