Stahl Wind (JPN) 18-1 (9-2) 12th of 16, 5 1/4l behind Peisha Flower (8-11) at Chukyo 1m gd in Sep.
Festes Band (JPN) 40-1 (8-11) 8th of 16, 1 3/4l behind Gran Dia (9-2) at Nakayama 1m 1f fm in Mar.
World Scale (JPN) 9-1 (9-6) 6th of 10, 10 1/2l behind Falconia (9-6) at Kokura 1m 6f in Jul.
Meiner Emperor (JPN) 11-4 (9-2) 7th of 14, 3 3/4l behind Schwarze Kugel (8-11) at Sapporo 1m 2f gd in Aug.
Pod Bullet (JPN) 25-1 (9-2) 2nd of 14, 2 1/2l behind Schwarze Kugel (8-11) at Sapporo 1m 2f gd in Aug.
Yamanin Endyma (JPN) 10-3 (8-9) 10th of 14, 5l behind Win Shukran (8-11) at Fukushima 1m 2f gd in Jul.
Shihono Speranza (JPN) 40-1 (9-2) 12th of 16, 7 3/4l behind Scintillation (8-11) at Niigata 1m 1f gd in Aug.
Makoto Velikij (JPN) 3-1 (9-2) 3rd of 9, 3 1/2l behind Redentor (8-9) at Niigata 1m 3f fm in Aug.
Copano Santos (JPN) 8-13fav (9-2) won at Kyoto 1m 3f pol in Apr beating Meisho Gekirin (9-2) by 1/2l, 9 ran.
Las Madres (JPN) 3-1 (8-7) 6th of 8, 5l behind Doctor Dolittle (9-0) at Chukyo 1m 2f gd in Aug.
Open Fire (JPN) 11-8fav (9-0) 6th of 14, 1 1/4l behind Erika Valeria (8-7) at Tokyo 1m 4f gd in Jun.
Shonan Addeybb (JPN) 7-2 (9-0) 9th of 14, 4 1/4l behind Verehrung (8-5) at Sapporo 1m 2f gd in Jul.
Libyan Glass (JPN) (8-10) 11th of 15, 13 1/2l behind Tower Of London (8-10) at Meydan 2m Grp 2 gd in Mar.