Earth Concerto (JPN) 14-1 (8-11) 6th of 15, 5 1/4l behind Break Boy (8-11) at Chukyo 1m 3f in Mar.
Prima Way (JPN) 100-1 (8-7) 6th of 16, 3 1/4l behind Rouge Historia (8-7) at Nakayama 1m in Feb.
Bigidori (JPN) 125-1 (7-12) 13th of 15, 17 1/2l behind Win Routine (8-11) at Hanshin 1m 4f in Feb.
Copano Santos (JPN) 9-2 (8-11) 2nd of 15, 1 1/2l behind Break Boy (8-11) at Chukyo 1m 3f in Mar.
Dumay Kazuma (JPN) 5-2fav (8-11) 12th of 16, 3 1/4l behind Februus (8-11) at Nakayama 1m 1f fst in Jan.
Office Battle (JPN) 125-1 (8-11) 9th of 18, 8 1/4l behind Bright Jewelry (8-7) at Chukyo 1m 2f in Mar.
Keiai Sandera (JPN) 40-1 (8-11) 10th of 18, 2 1/2l behind Yori Maru (8-11) at Chukyo 1m 2f in Jan.
Yasaka Soleil (JPN) 200-1 (8-7) 13th of 18, 11 1/2l behind Exrosa (8-3) at Hanshin 7f in Dec.
Killer Title (JPN) 125-1 (8-11) 11th of 16, 5 1/4l behind Galestro (8-11) at Nakayama 1m 1f in Mar.
Taisei Lyric (JPN) 25-1 (8-7) 8th of 16, 7 1/4l behind Belleza Nina (8-7) at Kokura 1m 1f fst in Jan.
Sun Snowflake (JPN) 150-1 (8-7) 4th of 13, 3 1/2l behind Admire Iru (8-11) at Chukyo 1m 3f in Feb.
Red Magnus (JPN) 11-2 (8-11) 8th of 12, shd behind Matenro Guy (8-9) at Chukyo 1m 1f fst in Jan.
Jackson Roots (JPN) 9-1 (8-9) 8th of 9, 3 1/2l behind Bellagio Opera (8-9) at Hanshin 1m 1f in Nov.
Thriamvos (JPN) 200-1 (8-5) 7th of 17, 6l behind Dutch Iris (8-3) at Nakayama 1m 3f in Mar.
Escamillo (JPN) 16-1 (8-5) 12th of 18, 2 1/2l behind Maranges (8-7) at Hanshin 1m in Mar.
Agnes Earth (JPN) 50-1 (8-11) 3rd of 15, 2l behind Break Boy (8-11) at Chukyo 1m 3f in Mar.
Rockets Un (JPN) 100-1 (8-5) 13th of 16, 23 1/4l behind Hustle Dunk (8-11) at Nakayama 1m 1f in Mar.
Take The Oath (JPN) Kitasan Black M out of I'll Be Bound.