Semimaru (JPN) 15-8jfav (8-9) 2nd of 16, nk behind Gordale Scar (8-9) at Hanshin 7f fst in Dec.
Hawaiian Palace (JPN) 150-1 (8-7) 10th of 16, 15 1/4l behind Alm Erfolg (7-12) at Hanshin 1m 1f in Dec.
Arlequin (JPN) 5-1 (8-9) 8th of 16, 5 1/4l behind Tera Stellar (8-9) at Hanshin 6f in Dec.
Tagano Victor (JPN) 150-1 (8-5) 13th of 16, 4l behind Mariana Trench (8-11) at Chukyo 7f in Jan.
Zugvogel (JPN) 50-1 (8-11) 5th of 16, 11 3/4l behind Tagano Shansu (8-7) at Chukyo 6f in Jan.
At A Blast (JPN) 20-1 (8-11) 7th of 16, 3 1/4l behind Declare Bloom (8-7) at Chukyo 7f in Jan.
Asuno Heroine (JPN) 300-1 (8-7) 15th of 16, 2 1/2l behind Famous Allegro (8-7) at Nakayama 6f in Jan.
Catarina Marie (JPN) 18-1 (8-0) 6th of 16, 7 1/4l behind Prime Rate (8-7) at Chukyo 6f in Jan.
Sunrise Groove (JPN) 33-1 (8-9) 7th of 16, 4 1/2l behind Mild Hunter (8-7) at Hanshin 7f in Dec.
Crewelwork (JPN) 80-1 (8-7) 11th of 15, 7l behind Erisuguri (8-11) at Chukyo 6f fst in Jan.
O K Bonita (JPN) 22-1 (8-7) 12th of 14, 2 1/2l behind Ho O Superior (8-11) at Kokura 1m 1f in Jan.
Machikaze (JPN) 4-1 (8-11) 5th of 15, 4 1/4l behind Air Meteora (8-11) at Chukyo 1m in Jan.
Crown Bravo (JPN) 16-1 (8-11) 7th of 11, 17 3/4l behind Cam Ranh Bay (8-11) at Nakayama 1m 1f in Jan.
Crown Ocean (JPN) 200-1 (8-7) 6th of 12, 6l behind Emerada (8-7) at Hanshin 7f in Oct.
Little Mimu (JPN) 14-1 (8-7) 7th of 8, shd behind Smart Jana (7-12) at Chukyo 1m in Sep.