Band Master (JPN) 13-8fav (9-2) 8th of 12, 16l behind Deep Reborn (9-2) at Kyoto 1m 1f gd in Jun.
Lance Of Saturn (JPN) 28-1 (8-11) 5th of 16, 4 3/4l behind Satono Iolite (8-5) at Chukyo 1m 1f gd in Aug.
Retar (JPN) 50-1 (8-11) 9th of 13, 9 1/4l behind Clavichord (8-5) at Sapporo 1m hvy in Aug.
Hideno Rainbow (JPN) 80-1 (9-2) 12th of 14, 17 1/2l behind Meursault (8-9) at Chukyo 1m 1f pol in Sep.
Bamboo Grove (JPN) 150-1 (9-2) 10th of 15, 16 1/4l behind Habire (8-9) at Niigata 1m 1f pol in Sep.
Rouge Blason (JPN) 8-1 (8-9) won at Urawa 7f Sloppy in Aug beating Philip (8-11) by 1/2l, 11 ran.
Thunder Alert (JPN) 5-2 (8-9) won at Niigata 1m 1f gd in Aug beating Brightest Dawn (9-2) by nk, 15 ran.
Quartzite (JPN) 7-2 (8-5) 7th of 13, 4 1/4l behind Clavichord (8-5) at Sapporo 1m hvy in Aug.
Tight Knit (JPN) 33-1 (9-0) won at Kyoto 1m 1f gd in Jun beating Rudesheim (8-9) by 1 1/2l, 16 ran.
Suzuka Majesta (JPN) 18-1 (9-2) 6th of 13, 4 1/4l behind Clavichord (8-5) at Sapporo 1m hvy in Aug.
Nobori Clever (JPN) 22-1 (8-11) 7th of 15, 6 3/4l behind Kazu Gortys (8-9) at Chukyo 7f hvy in Aug.
Wonder Sting (JPN) 9-2 (9-2) 4th of 10, 3/4l behind Mariana Trench (9-2) at Hanshin 1m 1f gd in Apr.
Clini Clown (JPN) 17-2 (8-11) 12th of 15, 20 1/4l behind Habire (8-9) at Niigata 1m 1f pol in Sep.
Intenso (JPN) 13-2 (9-2) 15th of 16, 7 3/4l behind Secret Key (8-9) at Kokura 1m in Jul.
Keiai Mobius (JPN) 20-1 (9-2) 10th of 16, 12l behind Meisho Homare (8-11) at Kokura 1m gd in Jun.
Over The Dream (JPN) 15-2 (9-2) 4th of 13, 3 1/4l behind Clavichord (8-5) at Sapporo 1m hvy in Aug.