Pantelleria (JPN) 33-1 (9-2) 8th of 15, 6 1/2l behind Ground Beat (8-9) at Tokyo 1m gd in Jun.
Wordsworth (JPN) 40-1 (8-9) 6th of 15, 2 1/2l behind Goodwood Guy (9-2) at Kyoto 6f pol in May.
Captain Neki (JPN) 9-1 (8-5) 5th of 18, 4 1/2l behind Miltenberg (8-9) at Kokura 6f gd in Jul.
Peptide Hudson (JPN) 7-2 (9-2) 12th of 16, 7 1/2l behind Party Bell (9-2) at Kyoto 7f gd in May.
Suzuka Double (JPN) 10-1 (9-0) 7th of 11, 6 1/2l behind Endemism (9-2) at Tokyo 1m gd in Apr.
Yamanin Reliure (JPN) 50-1 (8-11) 11th of 16, 6 3/4l behind Batuque (9-2) at Kyoto 7f gd in Apr.
Mieno Nice Guy (JPN) 40-1 (9-2) last of 16, 19 1/4l behind Nasty Weather (8-9) at Tokyo 7f pol in Jun.
Vivant (JPN) 2-1fav (9-2) 4th of 15, 4 3/4l behind A Shin Resume (9-2) at Hanshin 7f gd in Apr.
Emerald Beach (UNR) 22-1 (9-2) 8th of 16, 5 1/2l behind Party Bell (9-2) at Kyoto 7f gd in May.
Mokku Mokku (JPN) 13-2 (8-11) 2nd of 14, 2 1/2l behind Mitono O (8-11) at Nakayama 1m 1f in Mar.
Mild Hunter (JPN) 50-1 (8-9) 15th of 16, 14 1/4l behind Tosen Escudo (9-0) at Fukushima 6f gd in Jul.
Breeze On Cheek (JPN) 16-1 (8-5) won at Kyoto 7f gd in Jun beating Cafe Noir (8-11) by 1 1/4l, 16 ran.
Bennelong Point (JPN) 50-1 (9-2) 9th of 16, 8 1/4l behind Assurbanipal (8-9) at Tokyo 1m Sloppy in Jun.
Evidentia (JPN) 40-1 (9-2) 6th of 16, 3 1/2l behind Jasri (9-2) at Tokyo 7f sft in Jun.
Ange Field (JPN) 17-2 (8-11) 12th of 15, 13 1/2l behind Hyugo (9-2) at Niigata 1m 1f gd in Jul.
Ask I'll Be There (JPN) 7-1 (8-9) 6th of 16, 6 1/4l behind Escale (8-9) at Kyoto 6f Slow in Jun.