Divine Grace (JPN) 50-1 (8-9) 12th of 15, 9l behind Endemism (9-0) at Tokyo 1m in Nov.
High Life (JPN) 100-1 (8-3) 14th of 18, 7l behind Ignition (9-0) at Kokura 6f fm in Mar.
Shitan (JPN) 50-1 (8-5) 11th of 18, 4 1/2l behind Conquista (9-0) at Kyoto 7f gd in Jan.
Shonan Rattan (JPN) 200-1 (9-2) 11th of 14, 8 1/2l behind Battle Harden (9-0) at Hanshin 1m fm in Dec.
Porte D'or (JPN) 80-1 (9-2) 14th of 17, 13 1/4l behind Sweep Awards (9-2) at Hanshin 1m in Feb.
Tomoja Cima (JPN) 3-1 (9-0) 3rd of 16, 7 3/4l behind Platinum Jubilee (8-9) at Tokyo 7f pol in Nov.
Juhannus (UNR) 20-1 (9-0) 7th of 18, 2 3/4l behind Suzuka Double (9-0) at Kyoto 1m fst in Jan.
Red Tempest (JPN) 40-1 (9-0) 15th of 17, 1 1/2l behind Audrey Barows (8-9) at Kyoto 7f gd in Nov.
Kichi's Company (JPN) 10-1 (9-2) 10th of 16, 7 1/4l behind Silver Ghost (8-11) at Nakayama 6f in Mar.
Lonsdale Belt (JPN) 50-1 (9-2) 15th of 16, 4 1/4l behind Pluto Master (9-2) at Kyoto 7f in Feb.
Z Karen (JPN) 22-1 (8-11) 9th of 16, 7 1/2l behind A Lot Dream (8-11) at Kyoto 6f fm in Feb.
Ask Dream More (JPN) 7-4fav (9-0) 7th of 18, 1 1/4l behind Lumiere Noire (9-2) at Chukyo 7f gd in Dec.
Rigoletto (JPN) 28-1 (8-11) 6th of 18, 1 1/4l behind Conquista (9-0) at Kyoto 7f gd in Jan.
Al Fahidi (JPN) 25-1 (9-2) last of 13, 2 1/4l behind Vencedores (9-0) at Kokura 1m 2f gd in Jan.
All I Want (JPN) 12-1 (8-7) last of 11, 3 1/2l behind Kurino Crystal (8-3) at Kyoto 1m 1f in Oct.
Reprendre (JPN) 200-1 (8-9) 13th of 16, 4 3/4l behind Daishin Yamato (9-2) at Nakayama 1m fm in Mar.