Taisei Vigore (JPN) 80-1 (8-9) 10th of 12, 4 1/2l behind Arms Reign (8-9) at Hanshin 7f in Nov.
Meisho Unabara (JPN) 150-1 (8-9) 8th of 16, 4 1/2l behind Mild Hunter (8-7) at Hanshin 7f in Dec.
Hibiki (JPN) 16-1 (8-9) 6th of 15, 2 1/4l behind Pao De Acucar (8-9) at Hanshin 1m in Dec.
Luxe Drefong (JPN) 22-1 (8-9) 7th of 15, 3 1/2l behind Cours Mirabeau (8-9) at Hanshin 1m 1f fst in Dec.
Don Acheka (JPN) 6-1 (8-9) 6th of 11, 8 1/4l behind Britannia (8-9) at Hanshin 1m 1f in Oct.
Nanyo Crystal (JPN) 3-1 (8-9) 9th of 12, 8l behind Kyoei Gale (8-9) at Chukyo 7f in Dec.
Don Carlo (JPN) 5-2 (8-9) 3rd of 14, 3 1/4l behind Peptide Hudson (8-9) at Hanshin 6f in Dec.
Volante (JPN) 100-1 (8-9) 9th of 15, 3 1/2l behind Cours Mirabeau (8-9) at Hanshin 1m 1f fst in Dec.
Marble Rock (JPN) 15-8jfav (8-9) 3rd of 16, 1/2l behind Gordale Scar (8-9) at Hanshin 7f fst in Dec.
Real Edge (JPN) 10-3 (8-9) 3rd of 16, 10 3/4l behind Mokku Mokku (8-3) at Hanshin 7f fst in Dec.
Wonder Colorful (JPN) 250-1 (8-9) 14th of 15, 3 1/2l behind Cours Mirabeau (8-9) at Hanshin 1m 1f fst in Dec.
Der Sturm (JPN) 3-1 (8-9) 7th of 16, 10 1/2l behind Inizio (8-9) at Tokyo 6f in Oct.
Century Hero (JPN) 200-1 (8-9) 6th of 13, 15 3/4l behind Meisho Otogi (8-7) at Hanshin 6f in Dec.
Speciosa Regina (JPN) 28-1 (8-7) 2nd of 16, 7l behind Silence Time (8-9) at Hanshin 6f fst in Dec.
Nishino Osman (JPN) 11-8fav (8-9) 4th of 10, 6 3/4l behind A Shin Seraphim (8-9) at Hanshin 1m 1f in Nov.
Mokara Ace (JPN) 66-1 (8-9) 2nd of 16, 1/2l behind Smart Hunter (8-9) at Hanshin 7f in Dec.