Kanetoshi Azusa (JPN) 200-1 (8-7) last of 16, 2 1/4l behind Memories Of You (8-9) at Hanshin 1m 1f in Dec.
Edelstein (JPN) 250-1 (8-7) 15th of 16, 5l behind Schwarz Geist (8-11) at Nakayama 6f fst in Jan.
Raptly (JPN) 13-8fav (8-7) 7th of 16, 8 3/4l behind La Verite (8-7) at Nakayama 6f in Dec.
Kafuji Galani (JPN) 125-1 (8-7) 16th of 18, 13 1/2l behind Exrosa (8-3) at Hanshin 7f in Dec.
Ho O Jubilee (JPN) 9-1 (8-7) 7th of 10, 7l behind Copano Berkeley (8-0) at Hanshin 6f in Oct.
Particular (JPN) 4-1 (8-0) 8th of 18, 2 1/4l behind Vega Risu (8-5) at Chukyo 7f in Dec.
Black Diva (JPN) 80-1 (8-5) 15th of 16, 2 1/2l behind Argine (8-7) at Chukyo 1m in Jan.
Toho Gemma (JPN) 200-1 (8-7) 9th of 13, 5 1/2l behind Makoto Vikrant (8-11) at Chukyo 1m 1f fst in Jan.
Meikei Beauty (JPN) 200-1 (8-7) 10th of 16, 8 1/2l behind Gordale Scar (8-9) at Hanshin 7f fst in Dec.
Mizuki (JPN) 100-1 (8-5) 5th of 14, 11 1/4l behind Miracle Tiara (8-7) at Hanshin 6f in Dec.
Sharpthorne (JPN) 125-1 (8-7) 12th of 16, 9 1/2l behind Utmost Limits (8-7) at Hanshin 6f in Dec.
Meisho Nemunoki (JPN) 100-1 (8-7) 12th of 14, 8 3/4l behind Anri Road (8-7) at Hanshin 1m 1f in Dec.
Single Reed (JPN) 66-1 (8-3) 12th of 16, 12 3/4l behind Mokku Mokku (8-3) at Hanshin 7f fst in Dec.
Gio Genie (JPN) 20-1 (8-7) 4th of 16, 12 3/4l behind Mokku Mokku (8-3) at Hanshin 7f fst in Dec.
All I Want (JPN) 4-1 (8-7) 3rd of 16, 3/4l behind Smart Hunter (8-9) at Hanshin 7f in Dec.