Sadamu Target (JPN) 80-1 (8-5) 9th of 13, 22 1/4l behind Sokko Tarumaka (8-11) at Chukyo 1m 1f in Jan.
Mugello (JPN) 6-1 (8-9) 5th of 15, 6 3/4l behind Mikki Cappuccino (8-9) at Tokyo 1m 2f fst in Oct.
Lebron (JPN) 33-1 (8-7) 15th of 17, 9 1/4l behind Pixilation (8-7) at Nakayama 1m 2f fst in Jan.
Armadura (JPN) 200-1 (8-7) 7th of 11, 6 1/2l behind Matenro Arte (8-7) at Chukyo 1m 2f in Jan.
Sun Snowflake (JPN) 16-1 (8-7) 12th of 14, 15 1/2l behind Born In Grande (8-9) at Fukushima 1m 2f in Nov.
Mutiara (JPN) 15-2 (8-7) 7th of 16, 3 1/2l behind Polka Rhythm (8-7) at Nakayama 1m in Jan.
Shadow Sonic (JPN) 15-8jfav (8-9) 7th of 12, 8 1/2l behind Girigiri Chop (8-9) at Hanshin 1m 1f in Dec.
Intact (JPN) 11-4 (8-7) last of 10, shd behind Smaragdos (8-7) at Nakayama 1m 2f fst in Sep.
Rhein Strahl (JPN) 300-1 (8-9) 9th of 12, 9l behind Shazzan (8-11) at Chukyo 1m 2f in Jan.
Trust M C (JPN) 16-1 (8-11) 2nd of 18, 1l behind Choreographer (8-11) at Chukyo 1m 3f in Jan.
Elton Barows (JPN) 11-8 (8-9) 2nd of 15, 1/2l behind Satono Glanz (8-9) at Hanshin 1m 1f in Dec.
Win Franchise (JPN) 50-1 (8-7) 5th of 12, 5 1/4l behind Masked Diva (8-7) at Chukyo 1m 2f in Jan.
Admire Iru (JPN) 8-13fav (8-11) 2nd of 15, 1l behind Mikki Twinkle (8-7) at Chukyo 1m 2f in Jan.