Silence Gold (JPN) 50-1 (8-9) 9th of 16, 17l behind Awesome Result (8-7) at Hanshin 1m 1f in Nov.
Volante (JPN) 150-1 (8-9) 3rd of 10, 6 1/2l behind A Shin Seraphim (8-9) at Hanshin 1m 1f in Nov.
Kitano Gourriel (JPN) 300-1 (8-9) 11th of 16, 15 1/4l behind Hachimenroppi (8-9) at Tokyo 7f in Nov.
T M Mammoth (JPN) 250-1 (8-9) 14th of 16, 6 1/4l behind Sun Duel (8-9) at Tokyo 1m in Nov.
Tokino Yamato (JPN) 50-1 (8-9) 14th of 15, 2l behind Takashi (8-9) at Tokyo 1m in Nov.
Killer Title (JPN) 14-1 (8-9) 7th of 15, 11 1/4l behind Pulchritude (8-7) at Fukushima 1m in Nov.
Avellino (JPN) 9-1 (8-9) 6th of 16, 6 3/4l behind Niju Dancer (8-7) at Tokyo 6f in Nov.
Kaupili (USA) 15-8fav (8-7) 4th of 14, 6 3/4l behind Pumehana (8-7) at Fukushima 1m in Nov.
Erin Achilles (JPN) 28-1 (8-7) 3rd of 14, 3 1/4l behind Pumehana (8-7) at Fukushima 1m in Nov.
Meisho Kogashira (JPN) 80-1 (8-7) 4th of 11, shd behind Beauty One (8-7) at Chukyo 1m 1f in Sep.
Raging Thrust (JPN) 66-1 (8-9) 5th of 11, 8 3/4l behind Jovian (8-9) at Hanshin 1m 1f in Nov.
Essential One (USA) 15-2 (8-7) 5th of 16, 7 1/2l behind Smart Pholus (8-9) at Hanshin 7f in Nov.
Grande Sfida (JPN) 9-4 (8-7) 3rd of 10, 6l behind Fervente (8-3) at Chukyo 1m 1f in Sep.
Moment Catch (JPN) Evensfav (8-0) 2nd of 11, 2l behind Syringa Vulgaris (8-9) at Niigata 1m 1f in Oct.