Abu Dhabi Grand Prix Results
Pos | Driver | Team | Fastest Lap |
---|---|---|---|
1 | Lando Norris | McLaren | 1:23.517 |
2 | Oscar Piastri | McLaren | 1:23.751 |
3 | Nico Hulkenberg | Haas | 1:23.979 |
4 | Carlos Sainz | Ferrari | 1:24.099 |
5 | Lewis Hamilton | Mercedes | 1:24.119 |
6 | Charles Leclerc | Ferrari | 1:24.201 |
7 | Valtteri Bottas | Sauber | 1:24.230 |
8 | Kevin Magnussen | Haas | 1:24.235 |
9 | Alex Albon | Williams | 1:24.269 |
10 | Yuki Tsunoda | RB | 1:24.497 |
11 | Liam Lawson | RB | 1:24.503 |
12 | Pierre Gasly | Alpine | 1:24.517 |
13 | George Russell | Mercedes | 1:24.534 |
14 | Sergio Perez | Red Bull | 1:24.555 |
15 | Guanyu Zhou | Sauber | 1:24.557 |
16 | Fernando Alonso | Aston Martin | 1:24.574 |
17 | Max Verstappen | Red Bull | 1:24.598 |
18 | Lance Stroll | Aston Martin | 1:24.686 |
19 | Jack Doohan | Alpine | 1:24.961 |
20 | Franco Colapinto | Williams | 1:25.265 |
# | Driver | Pts |
---|---|---|
1 | Max Verstappen | 437 |
2 | Lando Norris | 374 |
3 | Charles Leclerc | 356 |
4 | Oscar Piastri | 292 |
5 | Carlos Sainz | 290 |
# | Team | Pts |
---|---|---|
1 | McLaren | 666 |
2 | Ferrari | 652 |
3 | Red Bull | 589 |
4 | Mercedes | 468 |
5 | Aston Martin | 94 |
When the races are and who's driving for who next season
Instant access to every F1 race and more top sport
Don't miss out on the live action
Sign up and save 10% off your first purchase.
Latest F1 news & video on your mobile
# | Driver | Pts |
---|---|---|
1 | Max Verstappen | 437 |
2 | Lando Norris | 374 |
3 | Charles Leclerc | 356 |
4 | Oscar Piastri | 292 |
5 | Carlos Sainz | 290 |
# | Team | Pts |
---|---|---|
1 | McLaren | 666 |
2 | Ferrari | 652 |
3 | Red Bull | 589 |
4 | Mercedes | 468 |
5 | Aston Martin | 94 |
When the races are and who's driving for who next season
Instant access to every F1 race and more top sport
Don't miss out on the live action
Sign up and save 10% off your first purchase.
Latest F1 news & video on your mobile