Abu Dhabi Grand Prix Results
Pos | Driver | Team | Fastest Lap |
---|---|---|---|
1 | Charles Leclerc | Ferrari | 1:24.321 |
2 | Lando Norris | McLaren | 1:24.542 |
3 | Lewis Hamilton | Mercedes | 1:24.806 |
4 | George Russell | Mercedes | 1:25.165 |
5 | Pierre Gasly | Alpine | 1:25.333 |
6 | Nico Hulkenberg | Haas | 1:25.373 |
7 | Franco Colapinto | Williams | 1:25.382 |
8 | Kevin Magnussen | Haas | 1:25.444 |
9 | Felipe Drugovich | Aston Martin | 1:25.471 |
10 | Sergio Perez | Red Bull | 1:25.483 |
11 | Fernando Alonso | Aston Martin | 1:25.504 |
12 | Liam Lawson | RB | 1:25.563 |
13 | Valtteri Bottas | Sauber | 1:25.611 |
14 | Ryō Hirakawa | McLaren | 1:25.874 |
15 | Isack Hadjar | Red Bull | 1:25.877 |
16 | Guanyu Zhou | Sauber | 1:25.921 |
17 | Ayumu Iwasa | RB | 1:26.121 |
18 | Arthur Leclerc | Ferrari | 1:26.179 |
19 | Jack Doohan | Alpine | 1:26.304 |
20 | Luke Browning | Williams | 1:26.519 |
# | Driver | Pts |
---|---|---|
1 | Max Verstappen | 437 |
2 | Lando Norris | 374 |
3 | Charles Leclerc | 356 |
4 | Oscar Piastri | 292 |
5 | Carlos Sainz | 290 |
# | Team | Pts |
---|---|---|
1 | McLaren | 666 |
2 | Ferrari | 652 |
3 | Red Bull | 589 |
4 | Mercedes | 468 |
5 | Aston Martin | 94 |
When the races are and who's driving for who next season
Instant access to every F1 race and more top sport
Don't miss out on the live action
Sign up and save 10% off your first purchase.
Latest F1 news & video on your mobile
# | Driver | Pts |
---|---|---|
1 | Max Verstappen | 437 |
2 | Lando Norris | 374 |
3 | Charles Leclerc | 356 |
4 | Oscar Piastri | 292 |
5 | Carlos Sainz | 290 |
# | Team | Pts |
---|---|---|
1 | McLaren | 666 |
2 | Ferrari | 652 |
3 | Red Bull | 589 |
4 | Mercedes | 468 |
5 | Aston Martin | 94 |
When the races are and who's driving for who next season
Instant access to every F1 race and more top sport
Don't miss out on the live action
Sign up and save 10% off your first purchase.
Latest F1 news & video on your mobile