Spanish Grand Prix Results
Pos | Driver | Team | Laps | Time | Fastest Lap |
---|---|---|---|---|---|
1 | Lewis Hamilton | Mercedes | 6 | 1:12.143 | 1:12.143 |
2 | Charles Leclerc | Ferrari | 3 | +0.114 | 1:12.257 |
3 | Max Verstappen | Red Bull | 3 | +0.163 | 1:12.306 |
4 | Lando Norris | McLaren | 3 | +0.243 | 1:12.386 |
5 | Carlos Sainz | Ferrari | 3 | +0.260 | 1:12.403 |
6 | George Russell | Mercedes | 4 | +0.313 | 1:12.456 |
7 | Oscar Piastri | McLaren | 6 | +0.317 | 1:12.460 |
8 | Sergio Perez | Red Bull | 6 | +0.334 | 1:12.477 |
9 | Fernando Alonso | Aston Martin | 6 | +0.362 | 1:12.505 |
10 | Pierre Gasly | Alpine | 6 | +0.508 | 1:12.651 |
11 | Esteban Ocon | Alpine | 6 | +0.548 | 1:12.691 |
12 | Nico Hulkenberg | Haas | 6 | +0.565 | 1:12.708 |
13 | Valtteri Bottas | Sauber | 6 | +0.615 | 1:12.758 |
14 | Guanyu Zhou | Sauber | 9 | +0.737 | 1:12.880 |
15 | Lance Stroll | Aston Martin | 9 | +0.738 | 1:12.881 |
16 | Kevin Magnussen | Haas | 6 | +0.794 | 1:12.937 |
17 | Yuki Tsunoda | RB | 9 | +0.842 | 1:12.985 |
18 | Daniel Ricciardo | RB | 9 | +0.932 | 1:13.075 |
19 | Alex Albon | Williams | 6 | +1.010 | 1:13.153 |
20 | Logan Sargeant | Williams | 9 | +1.366 | 1:13.509 |
# | Driver | Pts |
---|---|---|
1 | Max Verstappen | 437 |
2 | Lando Norris | 374 |
3 | Charles Leclerc | 356 |
4 | Oscar Piastri | 292 |
5 | Carlos Sainz | 290 |
# | Team | Pts |
---|---|---|
1 | McLaren | 666 |
2 | Ferrari | 652 |
3 | Red Bull | 589 |
4 | Mercedes | 468 |
5 | Aston Martin | 94 |
When the races are and who's driving for who next season
Instant access to every F1 race and more top sport
Don't miss out on the live action
Sign up and save 10% off your first purchase.
Latest F1 news & video on your mobile
# | Driver | Pts |
---|---|---|
1 | Max Verstappen | 437 |
2 | Lando Norris | 374 |
3 | Charles Leclerc | 356 |
4 | Oscar Piastri | 292 |
5 | Carlos Sainz | 290 |
# | Team | Pts |
---|---|---|
1 | McLaren | 666 |
2 | Ferrari | 652 |
3 | Red Bull | 589 |
4 | Mercedes | 468 |
5 | Aston Martin | 94 |
When the races are and who's driving for who next season
Instant access to every F1 race and more top sport
Don't miss out on the live action
Sign up and save 10% off your first purchase.
Latest F1 news & video on your mobile