Spanish Grand Prix Results
Pos | Driver | Team | Fastest Lap |
---|---|---|---|
1 | Lando Norris | McLaren | - |
2 | Max Verstappen | Red Bull | - |
3 | Lewis Hamilton | Mercedes | - |
4 | George Russell | Mercedes | - |
5 | Charles Leclerc | Ferrari | - |
6 | Carlos Sainz | Ferrari | - |
7 | Pierre Gasly | Alpine | - |
8 | Sergio Perez | Red Bull | - |
9 | Esteban Ocon | Alpine | - |
10 | Oscar Piastri | McLaren | - |
11 | Fernando Alonso | Aston Martin | - |
12 | Valtteri Bottas | Sauber | - |
13 | Nico Hulkenberg | Haas | - |
14 | Lance Stroll | Aston Martin | - |
15 | Guanyu Zhou | Sauber | - |
16 | Kevin Magnussen | Haas | - |
17 | Yuki Tsunoda | RB | - |
18 | Daniel Ricciardo | RB | - |
19 | Alex Albon | Williams | - |
20 | Logan Sargeant | Williams | - |
# | Driver | Pts |
---|---|---|
1 | Max Verstappen | 437 |
2 | Lando Norris | 374 |
3 | Charles Leclerc | 356 |
4 | Oscar Piastri | 292 |
5 | Carlos Sainz | 290 |
# | Team | Pts |
---|---|---|
1 | McLaren | 666 |
2 | Ferrari | 652 |
3 | Red Bull | 589 |
4 | Mercedes | 468 |
5 | Aston Martin | 94 |
When the races are and who's driving for who next season
Instant access to every F1 race and more top sport
Don't miss out on the live action
Sign up and save 10% off your first purchase.
Latest F1 news & video on your mobile
# | Driver | Pts |
---|---|---|
1 | Max Verstappen | 437 |
2 | Lando Norris | 374 |
3 | Charles Leclerc | 356 |
4 | Oscar Piastri | 292 |
5 | Carlos Sainz | 290 |
# | Team | Pts |
---|---|---|
1 | McLaren | 666 |
2 | Ferrari | 652 |
3 | Red Bull | 589 |
4 | Mercedes | 468 |
5 | Aston Martin | 94 |
When the races are and who's driving for who next season
Instant access to every F1 race and more top sport
Don't miss out on the live action
Sign up and save 10% off your first purchase.
Latest F1 news & video on your mobile