Saudi Arabia Grand Prix Results
Pos | Driver | Team | Fastest Lap |
---|---|---|---|
1 | Max Verstappen | Red Bull | 1:28.412 |
2 | Charles Leclerc | Ferrari | 1:28.608 |
3 | Sergio Perez | Red Bull | 1:28.906 |
4 | George Russell | Mercedes | 1:28.964 |
5 | Lando Norris | McLaren | 1:28.971 |
6 | Fernando Alonso | Aston Martin | 1:29.038 |
7 | Lance Stroll | Aston Martin | 1:29.127 |
8 | Oscar Piastri | McLaren | 1:29.213 |
9 | Lewis Hamilton | Mercedes | 1:29.268 |
10 | Oliver Bearman | Ferrari | 1:29.306 |
11 | Kevin Magnussen | Haas | 1:29.485 |
12 | Pierre Gasly | Alpine | 1:29.546 |
13 | Yuki Tsunoda | RB | 1:29.572 |
14 | Esteban Ocon | Alpine | 1:29.575 |
15 | Nico Hulkenberg | Haas | 1:29.675 |
16 | Daniel Ricciardo | RB | 1:29.740 |
17 | Alex Albon | Williams | 1:29.808 |
18 | Valtteri Bottas | Sauber | 1:30.083 |
19 | Guanyu Zhou | Sauber | 1:30.739 |
20 | Logan Sargeant | Williams | - |
# | Driver | Pts |
---|---|---|
1 | Max Verstappen | 403 |
2 | Lando Norris | 340 |
3 | Charles Leclerc | 319 |
4 | Oscar Piastri | 268 |
5 | Carlos Sainz | 259 |
# | Team | Pts |
---|---|---|
1 | McLaren | 608 |
2 | Ferrari | 584 |
3 | Red Bull | 555 |
4 | Mercedes | 425 |
5 | Aston Martin | 86 |
Don't miss out on the live action
Instant access to the Hungarian GP and more top sport
When the races are and who's driving for who next season.
Sign up and save 10% off your first purchase.
Latest F1 news & video on your mobile
# | Driver | Pts |
---|---|---|
1 | Max Verstappen | 403 |
2 | Lando Norris | 340 |
3 | Charles Leclerc | 319 |
4 | Oscar Piastri | 268 |
5 | Carlos Sainz | 259 |
# | Team | Pts |
---|---|---|
1 | McLaren | 608 |
2 | Ferrari | 584 |
3 | Red Bull | 555 |
4 | Mercedes | 425 |
5 | Aston Martin | 86 |
Don't miss out on the live action
Instant access to the Hungarian GP and more top sport
When the races are and who's driving for who next season.
Sign up and save 10% off your first purchase.
Latest F1 news & video on your mobile