Saudi Arabia Grand Prix Results
Pos | Driver | Team | Fastest Lap |
---|---|---|---|
1 | Fernando Alonso | Aston Martin | 1:28.827 |
2 | George Russell | Mercedes | 1:29.057 |
3 | Max Verstappen | Red Bull | 1:29.158 |
4 | Charles Leclerc | Ferrari | 1:29.180 |
5 | Sergio Perez | Red Bull | 1:29.300 |
6 | Lance Stroll | Aston Martin | 1:29.336 |
7 | Carlos Sainz | Ferrari | 1:29.455 |
8 | Lewis Hamilton | Mercedes | 1:29.504 |
9 | Pierre Gasly | Alpine | 1:29.528 |
10 | Oscar Piastri | McLaren | 1:29.594 |
11 | Yuki Tsunoda | RB | 1:29.666 |
12 | Lando Norris | McLaren | 1:29.758 |
13 | Guanyu Zhou | Sauber | 1:29.777 |
14 | Alex Albon | Williams | 1:29.789 |
15 | Esteban Ocon | Alpine | 1:29.901 |
16 | Logan Sargeant | Williams | 1:29.934 |
17 | Kevin Magnussen | Haas | 1:29.985 |
18 | Nico Hulkenberg | Haas | 1:30.077 |
19 | Daniel Ricciardo | RB | 1:30.088 |
20 | Valtteri Bottas | Sauber | 1:30.153 |
# | Driver | Pts |
---|---|---|
1 | Max Verstappen | 393 |
2 | Lando Norris | 331 |
3 | Charles Leclerc | 307 |
4 | Oscar Piastri | 262 |
5 | Carlos Sainz | 244 |
# | Team | Pts |
---|---|---|
1 | McLaren | 593 |
2 | Ferrari | 557 |
3 | Red Bull | 544 |
4 | Mercedes | 382 |
5 | Aston Martin | 86 |
Don't miss out on the live action
Instant access to the Hungarian GP and more top sport
When the races are and who's driving for who next season.
Sign up and save 10% off your first purchase.
Latest F1 news & video on your mobile
# | Driver | Pts |
---|---|---|
1 | Max Verstappen | 393 |
2 | Lando Norris | 331 |
3 | Charles Leclerc | 307 |
4 | Oscar Piastri | 262 |
5 | Carlos Sainz | 244 |
# | Team | Pts |
---|---|---|
1 | McLaren | 593 |
2 | Ferrari | 557 |
3 | Red Bull | 544 |
4 | Mercedes | 382 |
5 | Aston Martin | 86 |
Don't miss out on the live action
Instant access to the Hungarian GP and more top sport
When the races are and who's driving for who next season.
Sign up and save 10% off your first purchase.
Latest F1 news & video on your mobile