Miami Grand Prix News
No stories to display
Fri 22nd Nov | On Air | Start |
---|---|---|
Practice 1 | 2:00am | 2:30am |
Practice 2 | 5:45am | 6:00am |
Sat 23rd Nov | On Air | Start |
---|---|---|
Practice 3 | 2:15am | 2:30am |
Qualifying | 5:00am | 6:00am |
Sun 24th Nov | On Air | Start |
---|---|---|
Grand Prix | 4:30am | 6:00am |
# | Driver | Pts |
---|---|---|
1 | Max Verstappen | 393 |
2 | Lando Norris | 331 |
3 | Charles Leclerc | 307 |
4 | Oscar Piastri | 262 |
5 | Carlos Sainz | 244 |
# | Team | Pts |
---|---|---|
1 | McLaren | 593 |
2 | Ferrari | 557 |
3 | Red Bull | 544 |
4 | Mercedes | 382 |
5 | Aston Martin | 86 |
Fri 22nd Nov | On Air | Start |
---|---|---|
Practice 1 | 2:00am | 2:30am |
Practice 2 | 5:45am | 6:00am |
Sat 23rd Nov | On Air | Start |
---|---|---|
Practice 3 | 2:15am | 2:30am |
Qualifying | 5:00am | 6:00am |
Sun 24th Nov | On Air | Start |
---|---|---|
Grand Prix | 4:30am | 6:00am |
Don't miss out on the live action
Instant access to the Hungarian GP and more top sport
When the races are and who's driving for who next season.
Sign up and save 10% off your first purchase.
Latest F1 news & video on your mobile
# | Driver | Pts |
---|---|---|
1 | Max Verstappen | 393 |
2 | Lando Norris | 331 |
3 | Charles Leclerc | 307 |
4 | Oscar Piastri | 262 |
5 | Carlos Sainz | 244 |
# | Team | Pts |
---|---|---|
1 | McLaren | 593 |
2 | Ferrari | 557 |
3 | Red Bull | 544 |
4 | Mercedes | 382 |
5 | Aston Martin | 86 |
Don't miss out on the live action
Instant access to the Hungarian GP and more top sport
When the races are and who's driving for who next season.
Sign up and save 10% off your first purchase.
Latest F1 news & video on your mobile