Miami Grand Prix Results
Pos | Driver | Team | Fastest Lap |
---|---|---|---|
1 | Max Verstappen | Red Bull | 1:28.595 |
2 | Oscar Piastri | McLaren | 1:28.700 |
3 | Carlos Sainz | Ferrari | 1:28.711 |
4 | George Russell | Mercedes | 1:28.784 |
5 | Lance Stroll | Aston Martin | 1:28.817 |
6 | Sergio Perez | Red Bull | 1:28.868 |
7 | Lewis Hamilton | Mercedes | 1:29.012 |
8 | Yuki Tsunoda | RB | 1:29.056 |
9 | Esteban Ocon | Alpine | 1:29.163 |
10 | Pierre Gasly | Alpine | 1:29.175 |
11 | Daniel Ricciardo | RB | 1:29.178 |
12 | Kevin Magnussen | Haas | 1:29.189 |
13 | Nico Hulkenberg | Haas | 1:29.314 |
14 | Alex Albon | Williams | 1:29.393 |
15 | Guanyu Zhou | Sauber | 1:29.445 |
16 | Lando Norris | McLaren | 1:29.495 |
17 | Valtteri Bottas | Sauber | 1:29.636 |
18 | Logan Sargeant | Williams | 1:29.891 |
19 | Fernando Alonso | Aston Martin | 1:30.023 |
20 | Charles Leclerc | Ferrari | 1:32.099 |
# | Driver | Pts |
---|---|---|
1 | Max Verstappen | 437 |
2 | Lando Norris | 374 |
3 | Charles Leclerc | 356 |
4 | Oscar Piastri | 292 |
5 | Carlos Sainz | 290 |
# | Team | Pts |
---|---|---|
1 | McLaren | 666 |
2 | Ferrari | 652 |
3 | Red Bull | 589 |
4 | Mercedes | 468 |
5 | Aston Martin | 94 |
When the races are and who's driving for who next season
Instant access to every F1 race and more top sport
Don't miss out on the live action
Sign up and save 10% off your first purchase.
Latest F1 news & video on your mobile
# | Driver | Pts |
---|---|---|
1 | Max Verstappen | 437 |
2 | Lando Norris | 374 |
3 | Charles Leclerc | 356 |
4 | Oscar Piastri | 292 |
5 | Carlos Sainz | 290 |
# | Team | Pts |
---|---|---|
1 | McLaren | 666 |
2 | Ferrari | 652 |
3 | Red Bull | 589 |
4 | Mercedes | 468 |
5 | Aston Martin | 94 |
When the races are and who's driving for who next season
Instant access to every F1 race and more top sport
Don't miss out on the live action
Sign up and save 10% off your first purchase.
Latest F1 news & video on your mobile