Mexican Grand Prix Results
Pos | Driver | Team | Laps | Time | Fastest Lap |
---|---|---|---|---|---|
1 | Lando Norris | McLaren | 9 | 1:16.301 | 1:16.301 |
2 | Max Verstappen | Red Bull | 12 | +0.213 | 1:16.514 |
3 | Carlos Sainz | Ferrari | 15 | +0.214 | 1:16.515 |
4 | Charles Leclerc | Ferrari | 15 | +0.340 | 1:16.641 |
5 | George Russell | Mercedes | 13 | +0.636 | 1:16.937 |
6 | Lewis Hamilton | Mercedes | 13 | +0.672 | 1:16.973 |
7 | Alex Albon | Williams | 12 | +0.687 | 1:16.988 |
8 | Nico Hulkenberg | Haas | 12 | +0.694 | 1:16.995 |
9 | Kevin Magnussen | Haas | 12 | +0.702 | 1:17.003 |
10 | Pierre Gasly | Alpine | 12 | +0.747 | 1:17.048 |
11 | Yuki Tsunoda | RB | 11 | +0.828 | 1:17.129 |
12 | Liam Lawson | RB | 11 | +0.861 | 1:17.162 |
13 | Fernando Alonso | Aston Martin | 13 | +0.867 | 1:17.168 |
14 | Lance Stroll | Aston Martin | 14 | +0.993 | 1:17.294 |
15 | Valtteri Bottas | Sauber | 14 | +1.516 | 1:17.817 |
Fri 22nd Nov | On Air | Start |
---|---|---|
Practice 1 | 2:00am | 2:30am |
Practice 2 | 5:45am | 6:00am |
Sat 23rd Nov | On Air | Start |
---|---|---|
Practice 3 | 2:15am | 2:30am |
Qualifying | 5:00am | 6:00am |
Sun 24th Nov | On Air | Start |
---|---|---|
Grand Prix | 4:30am | 6:00am |
# | Driver | Pts |
---|---|---|
1 | Max Verstappen | 393 |
2 | Lando Norris | 331 |
3 | Charles Leclerc | 307 |
4 | Oscar Piastri | 262 |
5 | Carlos Sainz | 244 |
# | Team | Pts |
---|---|---|
1 | McLaren | 593 |
2 | Ferrari | 557 |
3 | Red Bull | 544 |
4 | Mercedes | 382 |
5 | Aston Martin | 86 |
Fri 22nd Nov | On Air | Start |
---|---|---|
Practice 1 | 2:00am | 2:30am |
Practice 2 | 5:45am | 6:00am |
Sat 23rd Nov | On Air | Start |
---|---|---|
Practice 3 | 2:15am | 2:30am |
Qualifying | 5:00am | 6:00am |
Sun 24th Nov | On Air | Start |
---|---|---|
Grand Prix | 4:30am | 6:00am |
Don't miss out on the live action
Instant access to the Hungarian GP and more top sport
When the races are and who's driving for who next season.
Sign up and save 10% off your first purchase.
Latest F1 news & video on your mobile
# | Driver | Pts |
---|---|---|
1 | Max Verstappen | 393 |
2 | Lando Norris | 331 |
3 | Charles Leclerc | 307 |
4 | Oscar Piastri | 262 |
5 | Carlos Sainz | 244 |
# | Team | Pts |
---|---|---|
1 | McLaren | 593 |
2 | Ferrari | 557 |
3 | Red Bull | 544 |
4 | Mercedes | 382 |
5 | Aston Martin | 86 |
Don't miss out on the live action
Instant access to the Hungarian GP and more top sport
When the races are and who's driving for who next season.
Sign up and save 10% off your first purchase.
Latest F1 news & video on your mobile