Mexican Grand Prix Results
Pos | Driver | Team | Grid | Laps | Time | Fastest Lap | Pts |
---|---|---|---|---|---|---|---|
1 | Carlos Sainz | Ferrari | 1 | 71 | 1:40:55.800 | 1:20.137 | 25 |
2 | Lando Norris | McLaren | 3 | 71 | +4.705 | 1:19.691 | 18 |
3 | Charles Leclerc | Ferrari | 4 | 71 | +34.387 | 1:18.336 | 16 |
4 | Lewis Hamilton | Mercedes | 6 | 71 | +44.780 | 1:20.371 | 12 |
5 | George Russell | Mercedes | 5 | 71 | +48.536 | 1:20.731 | 10 |
6 | Max Verstappen | Red Bull | 2 | 71 | +59.558 | 1:20.872 | 8 |
7 | Kevin Magnussen | Haas | 7 | 71 | +63.642 | 1:20.637 | 6 |
8 | Oscar Piastri | McLaren | 17 | 71 | +64.928 | 1:20.064 | 4 |
9 | Nico Hulkenberg | Haas | 10 | 70 | +1 LAP | 1:20.748 | 2 |
10 | Pierre Gasly | Alpine | 8 | 70 | +1 LAP | 1:21.274 | 1 |
11 | Lance Stroll | Aston Martin | 14 | 70 | +1 LAP | 1:21.311 | |
12 | Franco Colapinto | Williams | 16 | 70 | +1 LAP | 1:20.090 | |
13 | Esteban Ocon | Alpine | 20 | 70 | +1 LAP | 1:20.659 | |
14 | Valtteri Bottas | Sauber | 15 | 70 | +1 LAP | 1:21.085 | |
15 | Guanyu Zhou | Sauber | 19 | 70 | +1 LAP | 1:21.553 | |
16 | Liam Lawson | RB | 12 | 70 | +1 LAP | 1:19.502 | |
17 | Sergio Perez | Red Bull | 18 | 70 | +1 LAP | 1:19.209 | |
RET | Fernando Alonso | Aston Martin | 13 | - | - | - | |
RET | Yuki Tsunoda | RB | 11 | - | - | - | |
RET | Alex Albon | Williams | 9 | - | - | - |
# | Driver | Pts |
---|---|---|
1 | Max Verstappen | 437 |
2 | Lando Norris | 374 |
3 | Charles Leclerc | 356 |
4 | Oscar Piastri | 292 |
5 | Carlos Sainz | 290 |
# | Team | Pts |
---|---|---|
1 | McLaren | 666 |
2 | Ferrari | 652 |
3 | Red Bull | 589 |
4 | Mercedes | 468 |
5 | Aston Martin | 94 |
When the races are and who's driving for who next season
Instant access to every F1 race and more top sport
Don't miss out on the live action
Sign up and save 10% off your first purchase.
Latest F1 news & video on your mobile
# | Driver | Pts |
---|---|---|
1 | Max Verstappen | 437 |
2 | Lando Norris | 374 |
3 | Charles Leclerc | 356 |
4 | Oscar Piastri | 292 |
5 | Carlos Sainz | 290 |
# | Team | Pts |
---|---|---|
1 | McLaren | 666 |
2 | Ferrari | 652 |
3 | Red Bull | 589 |
4 | Mercedes | 468 |
5 | Aston Martin | 94 |
When the races are and who's driving for who next season
Instant access to every F1 race and more top sport
Don't miss out on the live action
Sign up and save 10% off your first purchase.
Latest F1 news & video on your mobile