Emilia-Romagna Grand Prix Results
Pos | Driver | Team | Laps | Time | Fastest Lap |
---|---|---|---|---|---|
1 | Max Verstappen | Red Bull | 12 | 1:15.176 | 1:15.176 |
2 | Charles Leclerc | Ferrari | 15 | +0.152 | 1:15.328 |
3 | Yuki Tsunoda | RB | 9 | +0.182 | 1:15.358 |
4 | Lando Norris | McLaren | 13 | +0.195 | 1:15.371 |
5 | Oscar Piastri | McLaren | 9 | +0.231 | 1:15.407 |
6 | Carlos Sainz | Ferrari | 14 | +0.336 | 1:15.512 |
7 | Nico Hulkenberg | Haas | 15 | +0.393 | 1:15.569 |
8 | George Russell | Mercedes | 12 | +0.495 | 1:15.671 |
9 | Lewis Hamilton | Mercedes | 14 | +0.501 | 1:15.677 |
10 | Daniel Ricciardo | RB | 12 | +0.515 | 1:15.691 |
11 | Sergio Perez | Red Bull | 10 | +0.530 | 1:15.706 |
12 | Esteban Ocon | Alpine | 15 | +0.730 | 1:15.906 |
13 | Lance Stroll | Aston Martin | 15 | +0.816 | 1:15.992 |
14 | Alex Albon | Williams | 12 | +1.024 | 1:16.200 |
15 | Pierre Gasly | Alpine | 14 | +1.205 | 1:16.381 |
Fri 22nd Nov | On Air | Start |
---|---|---|
Practice 1 | 2:00am | 2:30am |
Practice 2 | 5:45am | 6:00am |
Sat 23rd Nov | On Air | Start |
---|---|---|
Practice 3 | 2:15am | 2:30am |
Qualifying | 5:00am | 6:00am |
Sun 24th Nov | On Air | Start |
---|---|---|
Grand Prix | 4:30am | 6:00am |
# | Driver | Pts |
---|---|---|
1 | Max Verstappen | 393 |
2 | Lando Norris | 331 |
3 | Charles Leclerc | 307 |
4 | Oscar Piastri | 262 |
5 | Carlos Sainz | 244 |
# | Team | Pts |
---|---|---|
1 | McLaren | 593 |
2 | Ferrari | 557 |
3 | Red Bull | 544 |
4 | Mercedes | 382 |
5 | Aston Martin | 86 |
Fri 22nd Nov | On Air | Start |
---|---|---|
Practice 1 | 2:00am | 2:30am |
Practice 2 | 5:45am | 6:00am |
Sat 23rd Nov | On Air | Start |
---|---|---|
Practice 3 | 2:15am | 2:30am |
Qualifying | 5:00am | 6:00am |
Sun 24th Nov | On Air | Start |
---|---|---|
Grand Prix | 4:30am | 6:00am |
Don't miss out on the live action
Instant access to the Hungarian GP and more top sport
When the races are and who's driving for who next season.
Sign up and save 10% off your first purchase.
Latest F1 news & video on your mobile
# | Driver | Pts |
---|---|---|
1 | Max Verstappen | 393 |
2 | Lando Norris | 331 |
3 | Charles Leclerc | 307 |
4 | Oscar Piastri | 262 |
5 | Carlos Sainz | 244 |
# | Team | Pts |
---|---|---|
1 | McLaren | 593 |
2 | Ferrari | 557 |
3 | Red Bull | 544 |
4 | Mercedes | 382 |
5 | Aston Martin | 86 |
Don't miss out on the live action
Instant access to the Hungarian GP and more top sport
When the races are and who's driving for who next season.
Sign up and save 10% off your first purchase.
Latest F1 news & video on your mobile