Emilia-Romagna Grand Prix Results
Pos | Driver | Team | Fastest Lap |
---|---|---|---|
1 | Oscar Piastri | McLaren | 1:15.529 |
2 | Lando Norris | McLaren | 1:15.829 |
3 | Carlos Sainz | Ferrari | 1:16.067 |
4 | Charles Leclerc | Ferrari | 1:16.087 |
5 | George Russell | Mercedes | 1:16.095 |
6 | Max Verstappen | Red Bull | 1:16.366 |
7 | Alex Albon | Williams | 1:16.470 |
8 | Esteban Ocon | Alpine | 1:16.481 |
9 | Lance Stroll | Aston Martin | 1:16.543 |
10 | Nico Hulkenberg | Haas | 1:16.547 |
11 | Daniel Ricciardo | RB | 1:16.560 |
12 | Sergio Perez | Red Bull | 1:16.631 |
13 | Yuki Tsunoda | RB | 1:16.668 |
14 | Valtteri Bottas | Sauber | 1:16.695 |
15 | Logan Sargeant | Williams | 1:16.794 |
16 | Kevin Magnussen | Haas | 1:16.923 |
17 | Lewis Hamilton | Mercedes | 1:16.960 |
18 | Fernando Alonso | Aston Martin | 1:17.339 |
19 | Pierre Gasly | Alpine | 1:17.361 |
20 | Guanyu Zhou | Sauber | 1:17.891 |
# | Driver | Pts |
---|---|---|
1 | Max Verstappen | 437 |
2 | Lando Norris | 374 |
3 | Charles Leclerc | 356 |
4 | Oscar Piastri | 292 |
5 | Carlos Sainz | 290 |
# | Team | Pts |
---|---|---|
1 | McLaren | 666 |
2 | Ferrari | 652 |
3 | Red Bull | 589 |
4 | Mercedes | 468 |
5 | Aston Martin | 94 |
When the races are and who's driving for who next season
Instant access to every F1 race and more top sport
Don't miss out on the live action
Sign up and save 10% off your first purchase.
Latest F1 news & video on your mobile
# | Driver | Pts |
---|---|---|
1 | Max Verstappen | 437 |
2 | Lando Norris | 374 |
3 | Charles Leclerc | 356 |
4 | Oscar Piastri | 292 |
5 | Carlos Sainz | 290 |
# | Team | Pts |
---|---|---|
1 | McLaren | 666 |
2 | Ferrari | 652 |
3 | Red Bull | 589 |
4 | Mercedes | 468 |
5 | Aston Martin | 94 |
When the races are and who's driving for who next season
Instant access to every F1 race and more top sport
Don't miss out on the live action
Sign up and save 10% off your first purchase.
Latest F1 news & video on your mobile