Canadian Grand Prix Results
Pos | Driver | Team | Laps | Time | Fastest Lap |
---|---|---|---|---|---|
1 | George Russell | Mercedes | 20 | 1:11.742 | 1:11.742 |
2 | Lewis Hamilton | Mercedes | 20 | +0.237 | 1:11.979 |
3 | Lando Norris | McLaren | 17 | +0.459 | 1:12.201 |
4 | Yuki Tsunoda | RB | 17 | +0.561 | 1:12.303 |
5 | Oscar Piastri | McLaren | 20 | +0.720 | 1:12.462 |
6 | Alex Albon | Williams | 19 | +0.743 | 1:12.485 |
7 | Max Verstappen | Red Bull | 20 | +0.807 | 1:12.549 |
8 | Daniel Ricciardo | RB | 18 | +0.830 | 1:12.572 |
9 | Fernando Alonso | Aston Martin | 17 | +0.893 | 1:12.635 |
10 | Lance Stroll | Aston Martin | 19 | +0.917 | 1:12.659 |
11 | Charles Leclerc | Ferrari | 21 | +0.949 | 1:12.691 |
12 | Carlos Sainz | Ferrari | 22 | +0.986 | 1:12.728 |
13 | Logan Sargeant | Williams | 22 | +0.994 | 1:12.736 |
14 | Kevin Magnussen | Haas | 16 | +1.174 | 1:12.916 |
15 | Pierre Gasly | Alpine | 18 | +1.198 | 1:12.940 |
Fri 22nd Nov | On Air | Start |
---|---|---|
Practice 1 | 2:00am | 2:30am |
Practice 2 | 5:45am | 6:00am |
Sat 23rd Nov | On Air | Start |
---|---|---|
Practice 3 | 2:15am | 2:30am |
Qualifying | 5:00am | 6:00am |
Sun 24th Nov | On Air | Start |
---|---|---|
Grand Prix | 4:30am | 6:00am |
# | Driver | Pts |
---|---|---|
1 | Max Verstappen | 393 |
2 | Lando Norris | 331 |
3 | Charles Leclerc | 307 |
4 | Oscar Piastri | 262 |
5 | Carlos Sainz | 244 |
# | Team | Pts |
---|---|---|
1 | McLaren | 593 |
2 | Ferrari | 557 |
3 | Red Bull | 544 |
4 | Mercedes | 382 |
5 | Aston Martin | 86 |
Fri 22nd Nov | On Air | Start |
---|---|---|
Practice 1 | 2:00am | 2:30am |
Practice 2 | 5:45am | 6:00am |
Sat 23rd Nov | On Air | Start |
---|---|---|
Practice 3 | 2:15am | 2:30am |
Qualifying | 5:00am | 6:00am |
Sun 24th Nov | On Air | Start |
---|---|---|
Grand Prix | 4:30am | 6:00am |
Don't miss out on the live action
Instant access to the Hungarian GP and more top sport
When the races are and who's driving for who next season.
Sign up and save 10% off your first purchase.
Latest F1 news & video on your mobile
# | Driver | Pts |
---|---|---|
1 | Max Verstappen | 393 |
2 | Lando Norris | 331 |
3 | Charles Leclerc | 307 |
4 | Oscar Piastri | 262 |
5 | Carlos Sainz | 244 |
# | Team | Pts |
---|---|---|
1 | McLaren | 593 |
2 | Ferrari | 557 |
3 | Red Bull | 544 |
4 | Mercedes | 382 |
5 | Aston Martin | 86 |
Don't miss out on the live action
Instant access to the Hungarian GP and more top sport
When the races are and who's driving for who next season.
Sign up and save 10% off your first purchase.
Latest F1 news & video on your mobile