Canadian Grand Prix Results
Pos | Driver | Team | Laps | Time | Fastest Lap |
---|---|---|---|---|---|
1 | Max Verstappen | Red Bull | 11 | 1:12.360 | 1:12.360 |
2 | Yuki Tsunoda | RB | 10 | +0.388 | 1:12.748 |
3 | Lewis Hamilton | Mercedes | 9 | +0.491 | 1:12.851 |
4 | Alex Albon | Williams | 11 | +0.536 | 1:12.896 |
5 | Oscar Piastri | McLaren | 10 | +0.547 | 1:12.907 |
6 | Lando Norris | McLaren | 9 | +0.599 | 1:12.959 |
7 | George Russell | Mercedes | 9 | +0.653 | 1:13.013 |
8 | Carlos Sainz | Ferrari | 11 | +0.678 | 1:13.038 |
9 | Logan Sargeant | Williams | 12 | +0.703 | 1:13.063 |
10 | Lance Stroll | Aston Martin | 11 | +0.728 | 1:13.088 |
11 | Charles Leclerc | Ferrari | 12 | +0.747 | 1:13.107 |
12 | Fernando Alonso | Aston Martin | 10 | +0.757 | 1:13.117 |
13 | Kevin Magnussen | Haas | 9 | +0.857 | 1:13.217 |
14 | Daniel Ricciardo | RB | 10 | +0.880 | 1:13.240 |
15 | Pierre Gasly | Alpine | 10 | +0.929 | 1:13.289 |
16 | Sergio Perez | Red Bull | 11 | +0.966 | 1:13.326 |
17 | Valtteri Bottas | Sauber | 10 | +1.006 | 1:13.366 |
18 | Esteban Ocon | Alpine | 11 | +1.075 | 1:13.435 |
19 | Nico Hulkenberg | Haas | 10 | +1.618 | 1:13.978 |
20 | Guanyu Zhou | Sauber | 11 | +1.932 | 1:14.292 |
# | Driver | Pts |
---|---|---|
1 | Max Verstappen | 437 |
2 | Lando Norris | 374 |
3 | Charles Leclerc | 356 |
4 | Oscar Piastri | 292 |
5 | Carlos Sainz | 290 |
# | Team | Pts |
---|---|---|
1 | McLaren | 666 |
2 | Ferrari | 652 |
3 | Red Bull | 589 |
4 | Mercedes | 468 |
5 | Aston Martin | 94 |
When the races are and who's driving for who next season
Instant access to every F1 race and more top sport
Don't miss out on the live action
Sign up and save 10% off your first purchase.
Latest F1 news & video on your mobile
# | Driver | Pts |
---|---|---|
1 | Max Verstappen | 437 |
2 | Lando Norris | 374 |
3 | Charles Leclerc | 356 |
4 | Oscar Piastri | 292 |
5 | Carlos Sainz | 290 |
# | Team | Pts |
---|---|---|
1 | McLaren | 666 |
2 | Ferrari | 652 |
3 | Red Bull | 589 |
4 | Mercedes | 468 |
5 | Aston Martin | 94 |
When the races are and who's driving for who next season
Instant access to every F1 race and more top sport
Don't miss out on the live action
Sign up and save 10% off your first purchase.
Latest F1 news & video on your mobile