Bahrain Grand Prix Results
Pos | Driver | Team | Laps | Time | Fastest Lap |
---|---|---|---|---|---|
1 | Charles Leclerc | Ferrari | 13 | 1:29.165 | 1:29.165 |
2 | Max Verstappen | Red Bull | 11 | +0.209 | 1:29.374 |
3 | Carlos Sainz | Ferrari | 12 | +0.408 | 1:29.573 |
4 | Lewis Hamilton | Mercedes | 12 | +0.553 | 1:29.718 |
5 | Fernando Alonso | Aston Martin | 11 | +0.636 | 1:29.801 |
6 | Nico Hulkenberg | Haas | 12 | +0.686 | 1:29.851 |
7 | George Russell | Mercedes | 11 | +0.757 | 1:29.922 |
8 | Sergio Perez | Red Bull | 11 | +0.767 | 1:29.932 |
9 | Lando Norris | McLaren | 9 | +0.776 | 1:29.941 |
10 | Oscar Piastri | McLaren | 12 | +0.957 | 1:30.122 |
11 | Yuki Tsunoda | RB | 12 | +0.964 | 1:30.129 |
12 | Lance Stroll | Aston Martin | 12 | +1.035 | 1:30.200 |
13 | Alex Albon | Williams | 12 | +1.056 | 1:30.221 |
14 | Daniel Ricciardo | RB | 12 | +1.113 | 1:30.278 |
15 | Kevin Magnussen | Haas | 12 | +1.364 | 1:30.529 |
Fri 22nd Nov | On Air | Start |
---|---|---|
Practice 1 | 2:00am | 2:30am |
Practice 2 | 5:45am | 6:00am |
Sat 23rd Nov | On Air | Start |
---|---|---|
Practice 3 | 2:15am | 2:30am |
Qualifying | 5:00am | 6:00am |
Sun 24th Nov | On Air | Start |
---|---|---|
Grand Prix | 4:30am | 6:00am |
# | Driver | Pts |
---|---|---|
1 | Max Verstappen | 393 |
2 | Lando Norris | 331 |
3 | Charles Leclerc | 307 |
4 | Oscar Piastri | 262 |
5 | Carlos Sainz | 244 |
# | Team | Pts |
---|---|---|
1 | McLaren | 593 |
2 | Ferrari | 557 |
3 | Red Bull | 544 |
4 | Mercedes | 382 |
5 | Aston Martin | 86 |
Fri 22nd Nov | On Air | Start |
---|---|---|
Practice 1 | 2:00am | 2:30am |
Practice 2 | 5:45am | 6:00am |
Sat 23rd Nov | On Air | Start |
---|---|---|
Practice 3 | 2:15am | 2:30am |
Qualifying | 5:00am | 6:00am |
Sun 24th Nov | On Air | Start |
---|---|---|
Grand Prix | 4:30am | 6:00am |
Don't miss out on the live action
Instant access to the Hungarian GP and more top sport
When the races are and who's driving for who next season.
Sign up and save 10% off your first purchase.
Latest F1 news & video on your mobile
# | Driver | Pts |
---|---|---|
1 | Max Verstappen | 393 |
2 | Lando Norris | 331 |
3 | Charles Leclerc | 307 |
4 | Oscar Piastri | 262 |
5 | Carlos Sainz | 244 |
# | Team | Pts |
---|---|---|
1 | McLaren | 593 |
2 | Ferrari | 557 |
3 | Red Bull | 544 |
4 | Mercedes | 382 |
5 | Aston Martin | 86 |
Don't miss out on the live action
Instant access to the Hungarian GP and more top sport
When the races are and who's driving for who next season.
Sign up and save 10% off your first purchase.
Latest F1 news & video on your mobile