Bahrain Grand Prix Results
Pos | Driver | Team | Fastest Lap |
---|---|---|---|
1 | Max Verstappen | Red Bull | - |
2 | Charles Leclerc | Ferrari | - |
3 | George Russell | Mercedes | - |
4 | Carlos Sainz | Ferrari | - |
5 | Sergio Perez | Red Bull | - |
6 | Fernando Alonso | Aston Martin | - |
7 | Lando Norris | McLaren | - |
8 | Oscar Piastri | McLaren | - |
9 | Lewis Hamilton | Mercedes | - |
10 | Nico Hulkenberg | Haas | - |
11 | Yuki Tsunoda | RB | - |
12 | Lance Stroll | Aston Martin | - |
13 | Alex Albon | Williams | - |
14 | Daniel Ricciardo | RB | - |
15 | Kevin Magnussen | Haas | - |
16 | Valtteri Bottas | Sauber | - |
17 | Guanyu Zhou | Sauber | - |
18 | Logan Sargeant | Williams | - |
19 | Esteban Ocon | Alpine | - |
20 | Pierre Gasly | Alpine | - |
# | Driver | Pts |
---|---|---|
1 | Max Verstappen | 437 |
2 | Lando Norris | 374 |
3 | Charles Leclerc | 356 |
4 | Oscar Piastri | 292 |
5 | Carlos Sainz | 290 |
# | Team | Pts |
---|---|---|
1 | McLaren | 666 |
2 | Ferrari | 652 |
3 | Red Bull | 589 |
4 | Mercedes | 468 |
5 | Aston Martin | 94 |
When the races are and who's driving for who next season
Instant access to every F1 race and more top sport
Don't miss out on the live action
Sign up and save 10% off your first purchase.
Latest F1 news & video on your mobile
# | Driver | Pts |
---|---|---|
1 | Max Verstappen | 437 |
2 | Lando Norris | 374 |
3 | Charles Leclerc | 356 |
4 | Oscar Piastri | 292 |
5 | Carlos Sainz | 290 |
# | Team | Pts |
---|---|---|
1 | McLaren | 666 |
2 | Ferrari | 652 |
3 | Red Bull | 589 |
4 | Mercedes | 468 |
5 | Aston Martin | 94 |
When the races are and who's driving for who next season
Instant access to every F1 race and more top sport
Don't miss out on the live action
Sign up and save 10% off your first purchase.
Latest F1 news & video on your mobile