Australian Grand Prix Results
Pos | Driver | Team | Fastest Lap |
---|---|---|---|
1 | Charles Leclerc | Ferrari | 1:16.714 |
2 | Max Verstappen | Red Bull | 1:16.734 |
3 | Carlos Sainz | Ferrari | 1:16.791 |
4 | Lewis Hamilton | Mercedes | 1:16.806 |
5 | George Russell | Mercedes | 1:16.886 |
6 | Fernando Alonso | Aston Martin | 1:16.997 |
7 | Sergio Perez | Red Bull | 1:17.014 |
8 | Oscar Piastri | McLaren | 1:17.087 |
9 | Lance Stroll | Aston Martin | 1:17.341 |
10 | Lando Norris | McLaren | 1:17.490 |
11 | Yuki Tsunoda | RB | 1:17.673 |
12 | Valtteri Bottas | Sauber | 1:17.752 |
13 | Alex Albon | Williams | 1:17.759 |
14 | Guanyu Zhou | Sauber | 1:17.876 |
15 | Esteban Ocon | Alpine | 1:17.920 |
16 | Nico Hulkenberg | Haas | 1:17.941 |
17 | Kevin Magnussen | Haas | 1:17.961 |
18 | Daniel Ricciardo | RB | 1:17.963 |
19 | Pierre Gasly | Alpine | 1:18.390 |
# | Driver | Pts |
---|---|---|
1 | Max Verstappen | 437 |
2 | Lando Norris | 374 |
3 | Charles Leclerc | 356 |
4 | Oscar Piastri | 292 |
5 | Carlos Sainz | 290 |
# | Team | Pts |
---|---|---|
1 | McLaren | 666 |
2 | Ferrari | 652 |
3 | Red Bull | 589 |
4 | Mercedes | 468 |
5 | Aston Martin | 94 |
When the races are and who's driving for who next season
Instant access to every F1 race and more top sport
Don't miss out on the live action
Sign up and save 10% off your first purchase.
Latest F1 news & video on your mobile
# | Driver | Pts |
---|---|---|
1 | Max Verstappen | 437 |
2 | Lando Norris | 374 |
3 | Charles Leclerc | 356 |
4 | Oscar Piastri | 292 |
5 | Carlos Sainz | 290 |
# | Team | Pts |
---|---|---|
1 | McLaren | 666 |
2 | Ferrari | 652 |
3 | Red Bull | 589 |
4 | Mercedes | 468 |
5 | Aston Martin | 94 |
When the races are and who's driving for who next season
Instant access to every F1 race and more top sport
Don't miss out on the live action
Sign up and save 10% off your first purchase.
Latest F1 news & video on your mobile