Australian Grand Prix Results
Pos | Driver | Team | Fastest Lap |
---|---|---|---|
1 | Max Verstappen | Red Bull | - |
2 | Carlos Sainz | Ferrari | - |
3 | Lando Norris | McLaren | - |
4 | Charles Leclerc | Ferrari | - |
5 | Oscar Piastri | McLaren | - |
6 | Sergio Perez | Red Bull | - |
7 | George Russell | Mercedes | - |
8 | Yuki Tsunoda | RB | - |
9 | Lance Stroll | Aston Martin | - |
10 | Fernando Alonso | Aston Martin | - |
11 | Lewis Hamilton | Mercedes | - |
12 | Alex Albon | Williams | - |
13 | Valtteri Bottas | Sauber | - |
14 | Kevin Magnussen | Haas | - |
15 | Esteban Ocon | Alpine | - |
16 | Nico Hulkenberg | Haas | - |
17 | Pierre Gasly | Alpine | - |
18 | Daniel Ricciardo | RB | - |
19 | Guanyu Zhou | Sauber | - |
# | Driver | Pts |
---|---|---|
1 | Max Verstappen | 393 |
2 | Lando Norris | 331 |
3 | Charles Leclerc | 307 |
4 | Oscar Piastri | 262 |
5 | Carlos Sainz | 244 |
# | Team | Pts |
---|---|---|
1 | McLaren | 593 |
2 | Ferrari | 557 |
3 | Red Bull | 544 |
4 | Mercedes | 382 |
5 | Aston Martin | 86 |
Don't miss out on the live action
Instant access to the Hungarian GP and more top sport
When the races are and who's driving for who next season.
Sign up and save 10% off your first purchase.
Latest F1 news & video on your mobile
# | Driver | Pts |
---|---|---|
1 | Max Verstappen | 393 |
2 | Lando Norris | 331 |
3 | Charles Leclerc | 307 |
4 | Oscar Piastri | 262 |
5 | Carlos Sainz | 244 |
# | Team | Pts |
---|---|---|
1 | McLaren | 593 |
2 | Ferrari | 557 |
3 | Red Bull | 544 |
4 | Mercedes | 382 |
5 | Aston Martin | 86 |
Don't miss out on the live action
Instant access to the Hungarian GP and more top sport
When the races are and who's driving for who next season.
Sign up and save 10% off your first purchase.
Latest F1 news & video on your mobile