Valtteri Bottas Results
Pos | Driver | Pts |
---|---|---|
23rd | Valtteri Bottas FIN | 0 |
Date | Grand Prix | Grid | Time | Finish |
---|---|---|---|---|
03/11/2024 | Brazil | 11th | 2:06:54.430 | 13th |
27/10/2024 | Mexico | 15th | 1:40:55.800 | 14th |
20/10/2024 | United States | 17th | 1:35:09.639 | 17th |
22/09/2024 | Singapore | 19th | 1:40:52.571 | 16th |
15/09/2024 | Azerbaijan | 16th | 1:32:58.007 | 16th |
01/09/2024 | Italy | 19th | 1:14:40.727 | 16th |
25/08/2024 | Netherlands | 17th | 1:30:45.519 | 19th |
28/07/2024 | Belgium | 14th | 1:19:57.56 | 15th |
21/07/2024 | Hungary | 11th | 1:38:01.989 | 16th |
07/07/2024 | Great Britain | 16th | 1:22:27.059 | 15th |
30/06/2024 | Austria | 18th | 1:24:22.798 | 16th |
23/06/2024 | Spain | 12th | 1:28:20.227 | 16th |
09/06/2024 | Canada | 18th | 1:45:47.927 | 13th |
26/05/2024 | Monaco | 17th | 2:23:15.554 | 13th |
19/05/2024 | Emilia-Romagna | 16th | 1:25:25.252 | 18th |
05/05/2024 | Miami | 16th | 1:30:49.876 | 16th |
21/04/2024 | China | 10th | 1:40:52.554 | 20th |
07/04/2024 | Japan | 13th | 1:54:23.566 | 14th |
24/03/2024 | Australia | 13th | 1:20:26.843 | 14th |
09/03/2024 | Saudi Arabia | 16th | 1:20:43.273 | 17th |
02/03/2024 | Bahrain | 16th | 1:31:44.742 | 19th |
Don't miss out on the live action
Instant access to the Hungarian GP and more top sport
When the races are and who's driving for who next season.
Sign up and save 10% off your first purchase.
Latest F1 news & video on your mobile
# | Driver | Pts |
---|---|---|
1 | Max Verstappen | 393 |
2 | Lando Norris | 331 |
3 | Charles Leclerc | 307 |
4 | Oscar Piastri | 262 |
5 | Carlos Sainz | 244 |
Don't miss out on the live action
Instant access to the Hungarian GP and more top sport
When the races are and who's driving for who next season.
Sign up and save 10% off your first purchase.
Latest F1 news & video on your mobile
# | Driver | Pts |
---|---|---|
1 | Max Verstappen | 393 |
2 | Lando Norris | 331 |
3 | Charles Leclerc | 307 |
4 | Oscar Piastri | 262 |
5 | Carlos Sainz | 244 |