Pierre Gasly Results
Pos | Driver | Pts |
---|---|---|
12th | Pierre Gasly FRA | 26 |
Date | Grand Prix | Grid | Time | Finish |
---|---|---|---|---|
03/11/2024 | Brazil | 13th | 2:06:54.430 | 3rd |
27/10/2024 | Mexico | 8th | 1:40:55.800 | 10th |
20/10/2024 | United States | 7th | 1:35:09.639 | 12th |
22/09/2024 | Singapore | 18th | 1:40:52.571 | 17th |
15/09/2024 | Azerbaijan | 18th | 1:32:58.007 | 12th |
01/09/2024 | Italy | 14th | 1:14:40.727 | 15th |
25/08/2024 | Netherlands | 9th | 1:30:45.519 | 9th |
28/07/2024 | Belgium | 12th | 1:19:57.56 | 13th |
21/07/2024 | Hungary | 19th | 1:38:01.989 | RET |
07/07/2024 | Great Britain | 20th | 1:22:27.059 | RET |
30/06/2024 | Austria | 13th | 1:24:22.798 | 10th |
23/06/2024 | Spain | 7th | 1:28:20.227 | 9th |
09/06/2024 | Canada | 15th | 1:45:47.927 | 9th |
26/05/2024 | Monaco | 10th | 2:23:15.554 | 10th |
19/05/2024 | Emilia-Romagna | 15th | 1:25:25.252 | 16th |
05/05/2024 | Miami | 12th | 1:30:49.876 | 12th |
21/04/2024 | China | 15th | 1:40:52.554 | 13th |
07/04/2024 | Japan | 17th | 1:54:23.566 | 16th |
24/03/2024 | Australia | 17th | 1:20:26.843 | 13th |
09/03/2024 | Saudi Arabia | 18th | 1:20:43.273 | RET |
02/03/2024 | Bahrain | 20th | 1:31:44.742 | 18th |
Don't miss out on the live action
Instant access to the Hungarian GP and more top sport
When the races are and who's driving for who next season.
Sign up and save 10% off your first purchase.
Latest F1 news & video on your mobile
# | Driver | Pts |
---|---|---|
1 | Max Verstappen | 393 |
2 | Lando Norris | 331 |
3 | Charles Leclerc | 307 |
4 | Oscar Piastri | 262 |
5 | Carlos Sainz | 244 |
Don't miss out on the live action
Instant access to the Hungarian GP and more top sport
When the races are and who's driving for who next season.
Sign up and save 10% off your first purchase.
Latest F1 news & video on your mobile
# | Driver | Pts |
---|---|---|
1 | Max Verstappen | 393 |
2 | Lando Norris | 331 |
3 | Charles Leclerc | 307 |
4 | Oscar Piastri | 262 |
5 | Carlos Sainz | 244 |