Max Verstappen Results
Pos | Driver | Pts |
---|---|---|
1st | Max Verstappen NED | 393 |
Date | Grand Prix | Grid | Time | Finish |
---|---|---|---|---|
03/11/2024 | Brazil | 17th | 2:06:54.430 | 1st |
27/10/2024 | Mexico | 2nd | 1:40:55.800 | 6th |
20/10/2024 | United States | 2nd | 1:35:09.639 | 3rd |
22/09/2024 | Singapore | 2nd | 1:40:52.571 | 2nd |
15/09/2024 | Azerbaijan | 6th | 1:32:58.007 | 5th |
01/09/2024 | Italy | 7th | 1:14:40.727 | 6th |
25/08/2024 | Netherlands | 2nd | 1:30:45.519 | 2nd |
28/07/2024 | Belgium | 11th | 1:19:57.56 | 4th |
21/07/2024 | Hungary | 3rd | 1:38:01.989 | 5th |
07/07/2024 | Great Britain | 4th | 1:22:27.059 | 2nd |
30/06/2024 | Austria | 1st | 1:24:22.798 | 5th |
23/06/2024 | Spain | 2nd | 1:28:20.227 | 1st |
09/06/2024 | Canada | 2nd | 1:45:47.927 | 1st |
26/05/2024 | Monaco | 6th | 2:23:15.554 | 6th |
19/05/2024 | Emilia-Romagna | 1st | 1:25:25.252 | 1st |
05/05/2024 | Miami | 1st | 1:30:49.876 | 2nd |
21/04/2024 | China | 1st | 1:40:52.554 | 1st |
07/04/2024 | Japan | 1st | 1:54:23.566 | 1st |
24/03/2024 | Australia | 1st | 1:20:26.843 | RET |
09/03/2024 | Saudi Arabia | 1st | 1:20:43.273 | 1st |
02/03/2024 | Bahrain | 1st | 1:31:44.742 | 1st |
Don't miss out on the live action
Instant access to the Hungarian GP and more top sport
When the races are and who's driving for who next season.
Sign up and save 10% off your first purchase.
Latest F1 news & video on your mobile
# | Driver | Pts |
---|---|---|
1 | Max Verstappen | 393 |
2 | Lando Norris | 331 |
3 | Charles Leclerc | 307 |
4 | Oscar Piastri | 262 |
5 | Carlos Sainz | 244 |
Don't miss out on the live action
Instant access to the Hungarian GP and more top sport
When the races are and who's driving for who next season.
Sign up and save 10% off your first purchase.
Latest F1 news & video on your mobile
# | Driver | Pts |
---|---|---|
1 | Max Verstappen | 393 |
2 | Lando Norris | 331 |
3 | Charles Leclerc | 307 |
4 | Oscar Piastri | 262 |
5 | Carlos Sainz | 244 |