George Russell Results
Pos | Driver | Pts |
---|---|---|
6th | George Russell GBR | 192 |
Date | Grand Prix | Grid | Time | Finish |
---|---|---|---|---|
03/11/2024 | Brazil | 2nd | 2:06:54.430 | 4th |
27/10/2024 | Mexico | 5th | 1:40:55.800 | 5th |
20/10/2024 | United States | 6th | 1:35:09.639 | 6th |
22/09/2024 | Singapore | 4th | 1:40:52.571 | 4th |
15/09/2024 | Azerbaijan | 5th | 1:32:58.007 | 3rd |
01/09/2024 | Italy | 3rd | 1:14:40.727 | 7th |
25/08/2024 | Netherlands | 4th | 1:30:45.519 | 7th |
28/07/2024 | Belgium | 6th | 1:19:57.56 | 20th |
21/07/2024 | Hungary | 16th | 1:38:01.989 | 8th |
07/07/2024 | Great Britain | 1st | 1:22:27.059 | RET |
30/06/2024 | Austria | 3rd | 1:24:22.798 | 1st |
23/06/2024 | Spain | 4th | 1:28:20.227 | 4th |
09/06/2024 | Canada | 1st | 1:45:47.927 | 3rd |
26/05/2024 | Monaco | 5th | 2:23:15.554 | 5th |
19/05/2024 | Emilia-Romagna | 6th | 1:25:25.252 | 7th |
05/05/2024 | Miami | 7th | 1:30:49.876 | 8th |
21/04/2024 | China | 8th | 1:40:52.554 | 6th |
07/04/2024 | Japan | 9th | 1:54:23.566 | 7th |
24/03/2024 | Australia | 7th | 1:20:26.843 | 17th |
09/03/2024 | Saudi Arabia | 7th | 1:20:43.273 | 6th |
02/03/2024 | Bahrain | 3rd | 1:31:44.742 | 5th |
Don't miss out on the live action
Instant access to the Hungarian GP and more top sport
When the races are and who's driving for who next season.
Sign up and save 10% off your first purchase.
Latest F1 news & video on your mobile
# | Driver | Pts |
---|---|---|
1 | Max Verstappen | 393 |
2 | Lando Norris | 331 |
3 | Charles Leclerc | 307 |
4 | Oscar Piastri | 262 |
5 | Carlos Sainz | 244 |
Don't miss out on the live action
Instant access to the Hungarian GP and more top sport
When the races are and who's driving for who next season.
Sign up and save 10% off your first purchase.
Latest F1 news & video on your mobile
# | Driver | Pts |
---|---|---|
1 | Max Verstappen | 393 |
2 | Lando Norris | 331 |
3 | Charles Leclerc | 307 |
4 | Oscar Piastri | 262 |
5 | Carlos Sainz | 244 |