Esteban Ocon Results
Pos | Driver | Pts |
---|---|---|
14th | Esteban Ocon FRA | 23 |
Date | Grand Prix | Grid | Time | Finish |
---|---|---|---|---|
01/12/2024 | Qatar | 20th | - | 20th |
24/11/2024 | Las Vegas | 11th | 1:22:05.969 | 17th |
03/11/2024 | Brazil | 4th | 2:06:54.430 | 2nd |
27/10/2024 | Mexico | 20th | 1:40:55.800 | 13th |
20/10/2024 | United States | 13th | 1:35:09.639 | 18th |
22/09/2024 | Singapore | 15th | 1:40:52.571 | 13th |
15/09/2024 | Azerbaijan | 19th | 1:32:58.007 | 15th |
01/09/2024 | Italy | 15th | 1:14:40.727 | 14th |
25/08/2024 | Netherlands | 16th | 1:30:45.519 | 15th |
28/07/2024 | Belgium | 9th | 1:19:57.56 | 9th |
21/07/2024 | Hungary | 18th | 1:38:01.989 | 18th |
07/07/2024 | Great Britain | 18th | 1:22:27.059 | 16th |
30/06/2024 | Austria | 10th | 1:24:22.798 | 12th |
23/06/2024 | Spain | 9th | 1:28:20.227 | 10th |
09/06/2024 | Canada | 20th | 1:45:47.927 | 10th |
26/05/2024 | Monaco | 11th | 2:23:15.554 | RET |
19/05/2024 | Emilia-Romagna | 12th | 1:25:25.252 | 14th |
05/05/2024 | Miami | 13th | 1:30:49.876 | 10th |
21/04/2024 | China | 13th | 1:40:52.554 | 11th |
07/04/2024 | Japan | 15th | 1:54:23.566 | 15th |
24/03/2024 | Australia | 15th | 1:20:26.843 | 16th |
09/03/2024 | Saudi Arabia | 17th | 1:20:43.273 | 13th |
02/03/2024 | Bahrain | 19th | 1:31:44.742 | 17th |
When the races are and who's driving for who next season
Instant access to every F1 race and more top sport
Don't miss out on the live action
Sign up and save 10% off your first purchase.
Latest F1 news & video on your mobile
# | Driver | Pts |
---|---|---|
1 | Max Verstappen | 437 |
2 | Lando Norris | 374 |
3 | Charles Leclerc | 356 |
4 | Oscar Piastri | 292 |
5 | Carlos Sainz | 290 |
When the races are and who's driving for who next season
Instant access to every F1 race and more top sport
Don't miss out on the live action
Sign up and save 10% off your first purchase.
Latest F1 news & video on your mobile
# | Driver | Pts |
---|---|---|
1 | Max Verstappen | 437 |
2 | Lando Norris | 374 |
3 | Charles Leclerc | 356 |
4 | Oscar Piastri | 292 |
5 | Carlos Sainz | 290 |