Charles Leclerc Results
Pos | Driver | Pts |
---|---|---|
3rd | Charles Leclerc MON | 341 |
Date | Grand Prix | Grid | Time | Finish |
---|---|---|---|---|
01/12/2024 | Qatar | 5th | 1:31:05.323 | 2nd |
24/11/2024 | Las Vegas | 4th | 1:22:05.969 | 4th |
03/11/2024 | Brazil | 6th | 2:06:54.430 | 5th |
27/10/2024 | Mexico | 4th | 1:40:55.800 | 3rd |
20/10/2024 | United States | 4th | 1:35:09.639 | 1st |
22/09/2024 | Singapore | 9th | 1:40:52.571 | 5th |
15/09/2024 | Azerbaijan | 1st | 1:32:58.007 | 2nd |
01/09/2024 | Italy | 4th | 1:14:40.727 | 1st |
25/08/2024 | Netherlands | 6th | 1:30:45.519 | 3rd |
28/07/2024 | Belgium | 1st | 1:19:57.56 | 3rd |
21/07/2024 | Hungary | 6th | 1:38:01.989 | 4th |
07/07/2024 | Great Britain | 11th | 1:22:27.059 | 14th |
30/06/2024 | Austria | 6th | 1:24:22.798 | 11th |
23/06/2024 | Spain | 5th | 1:28:20.227 | 5th |
09/06/2024 | Canada | 11th | 1:45:47.927 | RET |
26/05/2024 | Monaco | 1st | 2:23:15.554 | 1st |
19/05/2024 | Emilia-Romagna | 3rd | 1:25:25.252 | 3rd |
05/05/2024 | Miami | 2nd | 1:30:49.876 | 3rd |
21/04/2024 | China | 6th | 1:40:52.554 | 4th |
07/04/2024 | Japan | 8th | 1:54:23.566 | 4th |
24/03/2024 | Australia | 4th | 1:20:26.843 | 2nd |
09/03/2024 | Saudi Arabia | 2nd | 1:20:43.273 | 3rd |
02/03/2024 | Bahrain | 2nd | 1:31:44.742 | 4th |
Don't miss out on the live action
Instant access to the Hungarian GP and more top sport
When the races are and who's driving for who next season.
Sign up and save 10% off your first purchase.
Latest F1 news & video on your mobile
# | Driver | Pts |
---|---|---|
1 | Max Verstappen | 429 |
2 | Lando Norris | 349 |
3 | Charles Leclerc | 341 |
4 | Oscar Piastri | 291 |
5 | Carlos Sainz | 272 |
Don't miss out on the live action
Instant access to the Hungarian GP and more top sport
When the races are and who's driving for who next season.
Sign up and save 10% off your first purchase.
Latest F1 news & video on your mobile
# | Driver | Pts |
---|---|---|
1 | Max Verstappen | 429 |
2 | Lando Norris | 349 |
3 | Charles Leclerc | 341 |
4 | Oscar Piastri | 291 |
5 | Carlos Sainz | 272 |