Carlos Sainz Results
Pos | Driver | Pts |
---|---|---|
5th | Carlos Sainz ESP | 244 |
Date | Grand Prix | Grid | Time | Finish |
---|---|---|---|---|
03/11/2024 | Brazil | 20th | 2:06:54.430 | RET |
27/10/2024 | Mexico | 1st | 1:40:55.800 | 1st |
20/10/2024 | United States | 3rd | 1:35:09.639 | 2nd |
22/09/2024 | Singapore | 10th | 1:40:52.571 | 7th |
15/09/2024 | Azerbaijan | 3rd | 1:32:58.007 | 18th |
01/09/2024 | Italy | 5th | 1:14:40.727 | 4th |
25/08/2024 | Netherlands | 10th | 1:30:45.519 | 5th |
28/07/2024 | Belgium | 7th | 1:19:57.56 | 6th |
21/07/2024 | Hungary | 4th | 1:38:01.989 | 6th |
07/07/2024 | Great Britain | 7th | 1:22:27.059 | 5th |
30/06/2024 | Austria | 4th | 1:24:22.798 | 3rd |
23/06/2024 | Spain | 6th | 1:28:20.227 | 6th |
09/06/2024 | Canada | 12th | 1:45:47.927 | RET |
26/05/2024 | Monaco | 3rd | 2:23:15.554 | 3rd |
19/05/2024 | Emilia-Romagna | 4th | 1:25:25.252 | 5th |
05/05/2024 | Miami | 3rd | 1:30:49.876 | 5th |
21/04/2024 | China | 7th | 1:40:52.554 | 5th |
07/04/2024 | Japan | 4th | 1:54:23.566 | 3rd |
24/03/2024 | Australia | 2nd | 1:20:26.843 | 1st |
02/03/2024 | Bahrain | 4th | 1:31:44.742 | 3rd |
Don't miss out on the live action
Instant access to the Hungarian GP and more top sport
When the races are and who's driving for who next season.
Sign up and save 10% off your first purchase.
Latest F1 news & video on your mobile
# | Driver | Pts |
---|---|---|
1 | Max Verstappen | 393 |
2 | Lando Norris | 331 |
3 | Charles Leclerc | 307 |
4 | Oscar Piastri | 262 |
5 | Carlos Sainz | 244 |
Don't miss out on the live action
Instant access to the Hungarian GP and more top sport
When the races are and who's driving for who next season.
Sign up and save 10% off your first purchase.
Latest F1 news & video on your mobile
# | Driver | Pts |
---|---|---|
1 | Max Verstappen | 393 |
2 | Lando Norris | 331 |
3 | Charles Leclerc | 307 |
4 | Oscar Piastri | 262 |
5 | Carlos Sainz | 244 |