Cricket League Tables & Standings

ICC Men's T20 World Cup Group A

Team P W L D N/R NRR Pts
1 India 4 3 0 0 1 1.137 7
2 USA 4 2 1 0 1 0.127 5
3 Pakistan 4 2 3 0 0 0.294 4
4 Canada 4 1 2 0 1 -0.493 3
View full ICC Men's T20 World Cup Group A table

ICC Men's T20 World Cup Group B

Team P W L D N/R NRR Pts
1 Australia 4 4 0 0 0 2.791 8
2 England 4 2 1 0 1 3.611 5
3 Scotland 4 2 1 0 1 1.255 5
4 Namibia 4 1 3 0 0 -2.585 2
View full ICC Men's T20 World Cup Group B table

ICC Men's T20 World Cup Group C

Team P W L D N/R NRR Pts
1 West Indies 4 4 0 0 0 3.257 8
2 Afghanistan 4 3 1 0 0 1.835 6
3 New Zealand 4 2 2 0 0 0.415 4
4 Uganda 4 1 3 0 0 -4.51 2
View full ICC Men's T20 World Cup Group C table

ICC Men's T20 World Cup Group D

Team P W L D N/R NRR Pts
1 South Africa 4 4 0 0 0 0.47 8
2 Bangladesh 4 3 1 0 0 0.616 6
3 Sri Lanka 4 1 2 0 1 0.863 3
4 Netherlands 4 1 3 0 0 -1.358 2
View full ICC Men's T20 World Cup Group D table

ICC Men's T20 World Cup Super Eight Group 1

Team P W L D N/R NRR Pts
1 India 3 3 0 0 0 2.017 6
2 Afghanistan 3 2 1 0 0 -0.305 4
3 Australia 3 1 2 0 0 -0.331 2
4 Bangladesh 3 0 3 0 0 -1.709 0
View full ICC Men's T20 World Cup Super Eight Group 1 table

ICC Men's T20 World Cup Super Eight Group 2

Team P W L D N/R NRR Pts
1 South Africa 3 3 0 0 0 0.599 6
2 England 3 2 1 0 0 1.992 4
3 West Indies 3 1 2 0 0 0.963 2
4 USA 3 0 3 0 0 -3.906 0
View full ICC Men's T20 World Cup Super Eight Group 2 table

ICC Women's T20 World Cup Group A

Team P W L D N/R NRR Pts
1 New Zealand Women 1 1 0 0 0 2.9 2
2 Australia Women 1 1 0 0 0 1.908 2
3 Pakistan Women 2 1 1 0 0 0.555 2
4 India Women 2 1 1 0 0 -1.217 2
View full ICC Women's T20 World Cup Group A table

ICC Women's T20 World Cup Group B

Team P W L D N/R NRR Pts
1 West Indies Women 2 1 1 0 0 1.154 2
2 England Women 1 1 0 0 0 1.05 2
3 South Africa Women 1 1 0 0 0 0.773 2
4 Bangladesh Women 2 1 1 0 0 -0.125 2
View full ICC Women's T20 World Cup Group B table

ICC Men's Cricket World Cup

Team P W L D N/R NRR Pts
1 India 9 9 0 0 0 2.57 18
2 South Africa 9 7 2 0 0 1.261 14
3 Australia 9 7 2 0 0 0.841 14
4 New Zealand 9 5 4 0 0 0.743 10
View full ICC Men's Cricket World Cup table

Tata Indian Premier League

Team P W L D N/R NRR Pts
1 Kolkata Knight Riders 14 9 3 0 2 1.428 20
2 Sunrisers Hyderabad 14 8 5 0 1 0.414 17
3 Rajasthan Royals 14 8 5 0 1 0.273 17
4 Royal Challengers Bengaluru 14 7 7 0 0 0.459 14
View full Tata Indian Premier League table

KFC Big Bash League

Team P W L D N/R NRR Pts
1 Brisbane Heat 10 7 1 0 2 0.972 16
2 Sydney Sixers 10 6 2 0 2 0.339 14
3 Perth Scorchers 10 6 3 0 1 0.725 13
4 Adelaide Strikers 10 5 4 0 1 0.331 11
View full KFC Big Bash League table

Weber Women's Big Bash League

Team P W L D N/R NRR Pts
1 Adelaide Strikers Women 14 11 3 0 0 1.154 22
2 Perth Scorchers Women 14 8 6 0 0 0.784 16
3 Brisbane Heat Women 14 8 6 0 0 0.203 16
4 Sydney Thunder Women 14 7 6 0 1 0.298 15
View full Weber Women's Big Bash League table

HBL Pakistan Super League

Team P W L D N/R NRR Pts
1 Multan Sultans 10 7 3 0 0 1.15 14
2 Peshawar Zalmi 10 6 3 0 1 0.147 13
3 Islamabad United 10 5 4 0 1 0.224 11
4 Quetta Gladiators 10 5 4 0 1 -0.921 11
View full HBL Pakistan Super League table

SA20

Team P W L D N/R NRR Pts
1 Sunrisers Eastern Cape 10 7 2 0 1 1.255 33
2 Durban's Super Giants 10 7 3 0 0 1.402 32
3 Paarl Royals 10 5 5 0 0 -0.544 22
4 Joburg Super Kings 10 3 5 0 2 -1.64 17
View full SA20 table

ICC Under-19 Men's Cricket World Cup Group A

Team P W L D N/R NRR Pts
1 India Under-19s 3 3 0 0 0 3.24 6
2 Bangladesh Under-19s 3 2 1 0 0 0.374 4
3 Ireland Under-19s 3 1 2 0 0 -0.778 2
4 United States of America Under-19s 3 0 3 0 0 -3.244 0
View full ICC Under-19 Men's Cricket World Cup Group A table

ICC Under-19 Men's Cricket World Cup Group B

Team P W L D N/R NRR Pts
1 South Africa Under-19s 3 2 1 0 0 1.11 4
2 England Under-19s 3 2 1 0 0 0.895 4
3 West Indies Under-19s 3 2 1 0 0 0.653 4
4 Scotland Under-19s 3 0 3 0 0 -3.104 0
View full ICC Under-19 Men's Cricket World Cup Group B table

ICC Under-19 Men's Cricket World Cup Group C

Team P W L D N/R NRR Pts
1 Australia Under-19s 3 3 0 0 0 2.606 6
2 Sri Lanka Under-19s 3 2 1 0 0 0.898 4
3 Zimbabwe Under-19s 3 1 2 0 0 -1.816 2
4 Namibia Under-19s 3 0 3 0 0 -1.607 0
View full ICC Under-19 Men's Cricket World Cup Group C table

ICC Under-19 Men's Cricket World Cup Group D

Team P W L D N/R NRR Pts
1 Pakistan Under-19s 3 3 0 0 0 2.18 6
2 New Zealand Under-19s 3 2 1 0 0 0.387 4
3 Nepal Under-19s 3 1 2 0 0 -0.351 2
4 Afghanistan Under-19s 3 0 3 0 0 -2.008 0
View full ICC Under-19 Men's Cricket World Cup Group D table

ICC Under-19 Men's Cricket World Cup Super Six Group AD

Team P W L D N/R NRR Pts
1 India Under-19s 4 4 0 0 0 3.155 8
2 Pakistan Under-19s 4 4 0 0 0 0.752 8
3 Bangladesh Under-19s 4 2 2 0 0 0.167 4
4 Ireland Under-19s 4 1 3 0 0 -1.163 2
View full ICC Under-19 Men's Cricket World Cup Super Six Group AD table

ICC Under-19 Men's Cricket World Cup Super Six Group BC

Team P W L D N/R NRR Pts
1 Australia Under-19s 4 3 0 0 1 2.781 7
2 South Africa Under-19s 4 3 1 0 0 1.683 6
3 West Indies Under-19s 4 2 1 0 1 0.134 5
4 England Under-19s 4 2 2 0 0 0.198 4
View full ICC Under-19 Men's Cricket World Cup Super Six Group BC table

ICC Men's Cricket World Cup League 2

Team P W L D N/R NRR Pts
1 Scotland 36 24 10 0 2 0.647 50
2 Oman 36 21 13 0 1 0.039 44
3 Namibia 36 19 16 0 1 0.298 39
4 United States 36 16 17 0 1 -0.04 35
View full ICC Men's Cricket World Cup League 2 table

Asia Cup Group A

Team P W L D N/R NRR Pts
1 Pakistan 2 1 0 0 1 4.76 3
2 India 2 1 0 0 1 1.028 3
3 Nepal 2 0 2 0 0 -3.572 0
View full Asia Cup Group A table

Asia Cup Group B

Team P W L D N/R NRR Pts
1 Sri Lanka 2 2 0 0 0 0.594 4
2 Bangladesh 2 1 1 0 0 0.373 2
3 Afghanistan 2 0 2 0 0 -0.91 0
View full Asia Cup Group B table

Asia Cup Super Four

Team P W L D N/R NRR Pts
1 India 3 2 1 0 0 1.753 4
2 Sri Lanka 3 2 1 0 0 -0.134 4
3 Bangladesh 3 1 2 0 0 -0.463 2
4 Pakistan 3 1 2 0 0 -1.283 2
View full Asia Cup Super Four table

Women's Asia Cup Group A

Team P W L D N/R NRR Pts
1 India Women 3 3 0 0 0 3.615 6
2 Pakistan Women 3 2 1 0 0 1.102 4
3 Nepal Women 3 1 2 0 0 -2.042 2
4 United Arab Emirates Women 3 0 3 0 0 -2.78 0
View full Women's Asia Cup Group A table

Women's Asia Cup Group B

Team P W L D N/R NRR Pts
1 Sri Lanka Women 3 3 0 0 0 3.988 6
2 Bangladesh Women 3 2 1 0 0 1.971 4
3 Thailand Women 3 1 2 0 0 -0.858 2
4 Malaysia Women 3 0 3 0 0 -4.667 0
View full Women's Asia Cup Group B table